skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Alan Harvey 1 0 1 1.0
Kosta Raicevic 1 0 9 9.0
Nate Acciuss 1 0 8 8.0
Ethan Bertran 2 0 53 26.5
Jeremiah Police 2 0 62 31.0
Alexander Lloyd 3 0 91 30.3
Alexander Constanza 3 0 94 31.3
Dwayne Wimbley Jr 3 0 93 31.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Nate Acciuss 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Alan Harvey 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Kosta Raicevic 3 2.0 2 3 .667 0 1 .000 0 0 .000 6 4
Alexander Lloyd 4 18.8 22 43 .512 11 18 .611 5 16 .312 75 27
Alexander Constanza 4 19.0 25 52 .481 9 11 .818 2 16 .125 76 23
Dwayne Wimbley Jr 4 10.8 12 28 .429 8 16 .500 3 9 .333 43 17
Ethan Bertran 4 3.2 4 5 .800 1 4 .250 2 3 .667 13 8
Jeremiah Police 4 9.5 8 15 .533 2 7 .286 1 4 .250 38 17

Rebounds

# Name GP RPG OFF DEF REB
Nate Acciuss 1 0.0 0 0 0
Alan Harvey 2 0.5 0 0 1
Kosta Raicevic 2 2.0 2 0 4
Ethan Bertran 3 2.3 2 4 7
Jeremiah Police 3 6.7 3 12 20
Alexander Lloyd 4 5.2 4 10 21
Alexander Constanza 4 6.8 3 14 27
Dwayne Wimbley Jr 4 4.2 4 10 17

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Kosta Raicevic 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Nate Acciuss 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Jeremiah Police 2 6 3.0 1 0.5 6 3.0 2 1.0 5 2.5 0
Alan Harvey 2 0 0.0 0 0.0 1 0.5 0 0.0 0 0.0 0
Ethan Bertran 3 7 2.3 0 0.0 1 0.3 0 0.0 6 2.0 0
Alexander Lloyd 4 10 2.5 10 2.5 9 2.2 2 0.5 8 2.0 0
Alexander Constanza 4 7 1.8 10 2.5 4 1.0 3 0.8 6 1.5 0
Dwayne Wimbley Jr 4 9 2.2 15 3.8 5 1.2 3 0.8 7 1.8 0

Player Stats