skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Clay Blair 1 0 10 10.0
Chase Allen 1 0 24 24.0
Michael Stewart 1 0 2 2.0
Annor Boateng 2 0 70 35.0
Luke Moore 2 0 70 35.0
Daniel Culberson 2 0 68 34.0
CJ Washington 2 0 66 33.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Jacob Marshall 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
CJ King 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Chase Allen 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
Michael Stewart 1 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3
Ian McNeil 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
CJ Washington 2 13.5 9 18 .500 9 12 .750 0 0 .000 27 16
Clay Blair 3 13.3 16 19 .842 0 0 .000 7 8 .875 40 21
Daniel Culberson 5 15.0 11 17 .647 5 7 .714 5 8 .625 75 22
Luke Moore 6 19.8 13 30 .433 6 7 .857 4 16 .250 119 27
Annor Boateng 11 21.2 18 37 .486 7 15 .467 7 15 .467 233 28

Rebounds

# Name GP RPG OFF DEF REB
Chase Allen 1 1.0 1 0 1
Michael Stewart 1 2.0 1 1 2
Ian McNeil 1 2.0 0 2 2
CJ Washington 2 5.5 6 5 11
Clay Blair 2 2.5 1 0 5
Luke Moore 5 5.4 2 9 27
Daniel Culberson 5 6.4 2 10 32
Annor Boateng 9 9.3 11 10 84

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Chase Allen 1 1 1.0 0 0.0 0 0.0 0 0.0 2 2.0 0
Michael Stewart 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
CJ Washington 2 4 2.0 6 3.0 3 1.5 2 1.0 4 2.0 0
Clay Blair 3 6 2.0 1 0.3 2 0.7 0 0.0 3 1.0 0
Luke Moore 5 19 3.8 3 0.6 8 1.6 0 0.0 3 0.6 0
Daniel Culberson 5 18 3.6 5 1.0 5 1.0 1 0.2 6 1.2 0
Annor Boateng 8 20 2.5 4 0.5 5 0.6 4 0.5 4 0.5 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Annor Boateng 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 23
Luke Moore 2 21.0 0 0 .000 0 0 .000 0 0 .000 42 22

Rebounds

# Name GP RPG OFF DEF REB
Annor Boateng 2 9.5 0 0 19
Luke Moore 2 5.5 0 0 11

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Annor Boateng 2 7 3.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Luke Moore 2 5 2.5 0 0.0 1 0.5 0 0.0 0 0.0 0