skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Chris Kumu 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Brayden Jackson 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 17
Marial Akuentok 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 18
Ishan Sharma 4 20.5 0 0 .000 0 0 .000 7 14 .500 82 24

Rebounds

# Name GP RPG OFF DEF REB
Chris Kumu 1 7.0 0 0 7
Brayden Jackson 2 5.0 0 0 10
Marial Akuentok 3 10.3 0 0 31
Ishan Sharma 4 6.8 0 0 27

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Chris Kumu 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Brayden Jackson 2 3 1.5 0 0.0 2 1.0 2 1.0 0 0.0 0
Marial Akuentok 3 3 1.0 0 0.0 2 0.7 10 3.3 0 0.0 0
Ishan Sharma 4 17 4.2 0 0.0 5 1.2 0 0.0 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Chris Kumu 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Brayden Jackson 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 17
Marial Akuentok 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 18
Ishan Sharma 4 20.5 0 0 .000 0 0 .000 7 14 .500 82 24

Rebounds

# Name GP RPG OFF DEF REB
Chris Kumu 1 7.0 0 0 7
Brayden Jackson 2 5.0 0 0 10
Marial Akuentok 3 10.3 0 0 31
Ishan Sharma 4 6.8 0 0 27

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Chris Kumu 1 3 3.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Brayden Jackson 2 3 1.5 0 0.0 2 1.0 2 1.0 0 0.0 0
Marial Akuentok 3 3 1.0 0 0.0 2 0.7 10 3.3 0 0.0 0
Ishan Sharma 4 17 4.2 0 0.0 5 1.2 0 0.0 0 0.0 0