skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
30 Kade Bonam 1 0 17 17.0
5 Kalek House 1 0 24 24.0
3 Cameron Holmes 1 0 28 28.0
6 Maper Maker 1 0 14 14.0
23 Tracy Kalonda 1 0 11 11.0
15 Jaion Pitt 2 0 13 6.5
0 Brandon McCoy Jr 3 0 32 10.7
1 Dallas Washington 3 0 21 7.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Brandon McCoy Jr 3 13.0 3 12 .250 1 4 .250 0 1 .000 39 16
15 Jaion Pitt 3 15.7 8 16 .500 4 4 1.000 1 2 .500 47 21
30 Kade Bonam 3 3.3 0 0 .000 2 4 .500 0 0 .000 10 6
1 Dallas Washington 3 8.3 3 6 .500 0 1 .000 1 3 .333 25 12
5 Kalek House 3 12.3 6 12 .500 1 1 1.000 0 3 .000 37 14
3 Cameron Holmes 3 4.0 1 4 .250 0 0 .000 1 2 .500 12 9
6 Maper Maker 3 6.3 2 4 .500 0 0 .000 1 3 .333 19 11
23 Tracy Kalonda 3 2.3 0 1 .000 0 0 .000 0 0 .000 7 5

Rebounds

# Name GP RPG OFF DEF REB
30 Kade Bonam 2 1.0 2 0 2
3 Cameron Holmes 2 3.5 0 7 7
6 Maper Maker 2 1.5 1 2 3
23 Tracy Kalonda 2 1.0 2 0 2
0 Brandon McCoy Jr 3 4.3 7 6 13
15 Jaion Pitt 3 5.7 5 12 17
1 Dallas Washington 3 3.0 6 3 9
5 Kalek House 3 1.3 3 1 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Tracy Kalonda 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
30 Kade Bonam 2 0 0.0 1 0.5 0 0.0 0 0.0 2 1.0 0
5 Kalek House 2 3 1.5 0 0.0 1 0.5 0 0.0 0 0.0 0
0 Brandon McCoy Jr 3 6 2.0 2 0.7 0 0.0 1 0.3 5 1.7 0
15 Jaion Pitt 3 3 1.0 1 0.3 0 0.0 0 0.0 4 1.3 0
1 Dallas Washington 3 2 0.7 2 0.7 0 0.0 1 0.3 5 1.7 0
3 Cameron Holmes 3 6 2.0 1 0.3 2 0.7 1 0.3 3 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
30 Kade Bonam 1 0 17 17.0
5 Kalek House 1 0 24 24.0
3 Cameron Holmes 1 0 28 28.0
6 Maper Maker 1 0 14 14.0
23 Tracy Kalonda 1 0 11 11.0
15 Jaion Pitt 2 0 13 6.5
0 Brandon McCoy Jr 3 0 32 10.7
1 Dallas Washington 3 0 21 7.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Brandon McCoy Jr 3 13.0 3 12 .250 1 4 .250 0 1 .000 39 16
15 Jaion Pitt 3 15.7 8 16 .500 4 4 1.000 1 2 .500 47 21
30 Kade Bonam 3 3.3 0 0 .000 2 4 .500 0 0 .000 10 6
1 Dallas Washington 3 8.3 3 6 .500 0 1 .000 1 3 .333 25 12
5 Kalek House 3 12.3 6 12 .500 1 1 1.000 0 3 .000 37 14
3 Cameron Holmes 3 4.0 1 4 .250 0 0 .000 1 2 .500 12 9
6 Maper Maker 3 6.3 2 4 .500 0 0 .000 1 3 .333 19 11
23 Tracy Kalonda 3 2.3 0 1 .000 0 0 .000 0 0 .000 7 5

Rebounds

# Name GP RPG OFF DEF REB
30 Kade Bonam 2 1.0 2 0 2
3 Cameron Holmes 2 3.5 0 7 7
6 Maper Maker 2 1.5 1 2 3
23 Tracy Kalonda 2 1.0 2 0 2
0 Brandon McCoy Jr 3 4.3 7 6 13
15 Jaion Pitt 3 5.7 5 12 17
1 Dallas Washington 3 3.0 6 3 9
5 Kalek House 3 1.3 3 1 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
23 Tracy Kalonda 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
30 Kade Bonam 2 0 0.0 1 0.5 0 0.0 0 0.0 2 1.0 0
5 Kalek House 2 3 1.5 0 0.0 1 0.5 0 0.0 0 0.0 0
0 Brandon McCoy Jr 3 6 2.0 2 0.7 0 0.0 1 0.3 5 1.7 0
15 Jaion Pitt 3 3 1.0 1 0.3 0 0.0 0 0.0 4 1.3 0
1 Dallas Washington 3 2 0.7 2 0.7 0 0.0 1 0.3 5 1.7 0
3 Cameron Holmes 3 6 2.0 1 0.3 2 0.7 1 0.3 3 1.0 0