skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Gregory Lawson 1 0 28 28.0
12 Player Name 1 0 12 12.0
30 Dainen Rucker 1 0 0 0.0
1 Jalen Haralson 3 0 66 22.0
11 Jeremiah Fears 3 0 59 19.7
5 Brady Koehler 3 0 59 19.7
3 Jack Smiley 3 0 41 13.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Gregory Lawson 1 16.0 7 13 .538 0 0 .000 2 5 .400 16 16
12 Player Name 1 10.0 1 2 .500 7 8 .875 1 1 1.000 10 10
30 Dainen Rucker 1 8.0 3 7 .429 2 2 1.000 0 1 .000 8 8
1 Jalen Haralson 3 16.0 7 24 .292 11 16 .688 2 7 .286 48 21
11 Jeremiah Fears 3 19.7 15 34 .441 12 14 .857 1 10 .100 59 23
5 Brady Koehler 3 10.3 1 3 .333 2 2 1.000 0 1 .000 31 27
3 Jack Smiley 3 6.3 4 9 .444 0 0 .000 2 4 .500 19 10

Rebounds

# Name GP RPG OFF DEF REB
10 Gregory Lawson 1 6.0 1 5 6
12 Player Name 1 2.0 1 1 2
30 Dainen Rucker 1 4.0 1 3 4
1 Jalen Haralson 3 4.0 4 8 12
11 Jeremiah Fears 3 2.3 1 6 7
5 Brady Koehler 3 2.3 2 5 7
3 Jack Smiley 3 1.0 0 3 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Gregory Lawson 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12 Player Name 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
30 Dainen Rucker 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
1 Jalen Haralson 3 3 1.0 2 0.7 1 0.3 0 0.0 0 0.0 0
11 Jeremiah Fears 3 6 2.0 2 0.7 2 0.7 4 1.3 2 0.7 0
5 Brady Koehler 3 3 1.0 1 0.3 1 0.3 0 0.0 3 1.0 0
3 Jack Smiley 3 6 2.0 2 0.7 1 0.3 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
10 Gregory Lawson 1 0 28 28.0
12 Player Name 1 0 12 12.0
30 Dainen Rucker 1 0 0 0.0
1 Jalen Haralson 3 0 66 22.0
11 Jeremiah Fears 3 0 59 19.7
5 Brady Koehler 3 0 59 19.7
3 Jack Smiley 3 0 41 13.7

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Gregory Lawson 1 16.0 7 13 .538 0 0 .000 2 5 .400 16 16
12 Player Name 1 10.0 1 2 .500 7 8 .875 1 1 1.000 10 10
30 Dainen Rucker 1 8.0 3 7 .429 2 2 1.000 0 1 .000 8 8
1 Jalen Haralson 3 16.0 7 24 .292 11 16 .688 2 7 .286 48 21
11 Jeremiah Fears 3 19.7 15 34 .441 12 14 .857 1 10 .100 59 23
5 Brady Koehler 3 10.3 1 3 .333 2 2 1.000 0 1 .000 31 27
3 Jack Smiley 3 6.3 4 9 .444 0 0 .000 2 4 .500 19 10

Rebounds

# Name GP RPG OFF DEF REB
10 Gregory Lawson 1 6.0 1 5 6
12 Player Name 1 2.0 1 1 2
30 Dainen Rucker 1 4.0 1 3 4
1 Jalen Haralson 3 4.0 4 8 12
11 Jeremiah Fears 3 2.3 1 6 7
5 Brady Koehler 3 2.3 2 5 7
3 Jack Smiley 3 1.0 0 3 3

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Gregory Lawson 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
12 Player Name 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
30 Dainen Rucker 1 0 0.0 2 2.0 0 0.0 0 0.0 1 1.0 0
1 Jalen Haralson 3 3 1.0 2 0.7 1 0.3 0 0.0 0 0.0 0
11 Jeremiah Fears 3 6 2.0 2 0.7 2 0.7 4 1.3 2 0.7 0
5 Brady Koehler 3 3 1.0 1 0.3 1 0.3 0 0.0 3 1.0 0
3 Jack Smiley 3 6 2.0 2 0.7 1 0.3 0 0.0 0 0.0 0