skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
23 Alier Maluk 1 0 24 24.0
1 Preston Edmead 1 0 24 24.0
4 Brady Loughlin 1 0 14 14.0
11 Nas Rodriguez 1 0 8 8.0
15 Brandon Lee 1 0 15 15.0
3 Chidi Nwigwe 1 0 18 18.0
5 Keiner Asprilla 1 0 10 10.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Josh Engel 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Anthony Vere 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 13
54 Daniel Marcellinus 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 8
23 Alier Maluk 3 6.0 2 5 .400 0 0 .000 0 0 .000 18 10
1 Preston Edmead 3 14.3 1 7 .143 7 9 .778 1 3 .333 43 25
4 Brady Loughlin 3 2.3 1 4 .250 0 0 .000 1 4 .250 7 4
11 Nas Rodriguez 3 3.3 2 5 .400 0 0 .000 1 4 .250 10 5
15 Brandon Lee 3 26.0 6 17 .353 11 12 .917 3 11 .273 78 29
3 Chidi Nwigwe 3 2.0 1 4 .250 0 0 .000 1 2 .500 6 3
5 Keiner Asprilla 3 2.0 2 2 1.000 0 0 .000 0 0 .000 6 4

Rebounds

# Name GP RPG OFF DEF REB
4 Brady Loughlin 1 4.0 2 2 4
13 Anthony Vere 1 1.0 1 0 1
54 Daniel Marcellinus 1 5.0 0 5 5
23 Alier Maluk 2 7.5 6 9 15
1 Preston Edmead 2 2.0 3 1 4
11 Nas Rodriguez 2 3.0 2 4 6
15 Brandon Lee 2 3.5 3 4 7
3 Chidi Nwigwe 2 4.0 6 2 8
5 Keiner Asprilla 2 3.5 2 5 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Brady Loughlin 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
13 Anthony Vere 1 1 1.0 0 0.0 2 2.0 0 0.0 1 1.0 0
15 Brandon Lee 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
23 Alier Maluk 2 1 0.5 1 0.5 0 0.0 1 0.5 0 0.0 0
11 Nas Rodriguez 2 2 1.0 1 0.5 0 0.0 1 0.5 0 0.0 0
3 Chidi Nwigwe 2 1 0.5 2 1.0 0 0.0 0 0.0 0 0.0 0
1 Preston Edmead 3 12 4.0 3 1.0 2 0.7 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
23 Alier Maluk 1 0 24 24.0
1 Preston Edmead 1 0 24 24.0
4 Brady Loughlin 1 0 14 14.0
11 Nas Rodriguez 1 0 8 8.0
15 Brandon Lee 1 0 15 15.0
3 Chidi Nwigwe 1 0 18 18.0
5 Keiner Asprilla 1 0 10 10.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
24 Josh Engel 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
13 Anthony Vere 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 13
54 Daniel Marcellinus 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 8
23 Alier Maluk 3 6.0 2 5 .400 0 0 .000 0 0 .000 18 10
1 Preston Edmead 3 14.3 1 7 .143 7 9 .778 1 3 .333 43 25
4 Brady Loughlin 3 2.3 1 4 .250 0 0 .000 1 4 .250 7 4
11 Nas Rodriguez 3 3.3 2 5 .400 0 0 .000 1 4 .250 10 5
15 Brandon Lee 3 26.0 6 17 .353 11 12 .917 3 11 .273 78 29
3 Chidi Nwigwe 3 2.0 1 4 .250 0 0 .000 1 2 .500 6 3
5 Keiner Asprilla 3 2.0 2 2 1.000 0 0 .000 0 0 .000 6 4

Rebounds

# Name GP RPG OFF DEF REB
4 Brady Loughlin 1 4.0 2 2 4
13 Anthony Vere 1 1.0 1 0 1
54 Daniel Marcellinus 1 5.0 0 5 5
23 Alier Maluk 2 7.5 6 9 15
1 Preston Edmead 2 2.0 3 1 4
11 Nas Rodriguez 2 3.0 2 4 6
15 Brandon Lee 2 3.5 3 4 7
3 Chidi Nwigwe 2 4.0 6 2 8
5 Keiner Asprilla 2 3.5 2 5 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
4 Brady Loughlin 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
13 Anthony Vere 1 1 1.0 0 0.0 2 2.0 0 0.0 1 1.0 0
15 Brandon Lee 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
23 Alier Maluk 2 1 0.5 1 0.5 0 0.0 1 0.5 0 0.0 0
11 Nas Rodriguez 2 2 1.0 1 0.5 0 0.0 1 0.5 0 0.0 0
3 Chidi Nwigwe 2 1 0.5 2 1.0 0 0.0 0 0.0 0 0.0 0
1 Preston Edmead 3 12 4.0 3 1.0 2 0.7 0 0.0 0 0.0 0