skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
11 Diabe Bathily 1 0 2 2.0
4 Darren McFarlane 2 0 50 25.0
5 Maurice Henderson 2 0 31 15.5
2 Kalen Popotte 4 0 85 21.2
22 Dior Anderson 4 0 67 16.8
3 Jake Sussberg 5 0 136 27.2
0 Taj Walters 6 0 156 26.0
1 Josh Powell 7 0 153 21.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 Caleb Andigue 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
23 Dimiere Brunson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
15 Marcel Henry 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
11 Diabe Bathily 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 6
4 Darren McFarlane 6 3.7 6 12 .500 2 4 .500 0 0 .000 22 13
5 Maurice Henderson 6 3.5 1 8 .125 1 2 .500 0 2 .000 21 7
2 Kalen Popotte 7 10.6 20 42 .476 9 9 1.000 4 15 .267 74 24
3 Jake Sussberg 7 10.0 22 54 .407 2 2 1.000 10 30 .333 70 16
22 Dior Anderson 7 8.9 18 35 .514 3 8 .375 6 12 .500 62 19
0 Taj Walters 8 15.0 39 84 .464 25 33 .758 3 16 .188 120 27
1 Josh Powell 8 9.2 25 84 .298 18 19 .947 9 32 .281 74 16

Rebounds

# Name GP RPG OFF DEF REB
11 Diabe Bathily 1 0.0 0 0 0
4 Darren McFarlane 2 9.0 6 12 18
5 Maurice Henderson 2 2.5 0 5 5
2 Kalen Popotte 4 3.0 7 5 12
22 Dior Anderson 4 3.2 8 5 13
3 Jake Sussberg 5 6.0 7 23 30
0 Taj Walters 7 7.4 20 32 52
1 Josh Powell 7 3.6 8 17 25

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Diabe Bathily 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Darren McFarlane 2 2 1.0 4 2.0 4 2.0 5 2.5 6 3.0 0
5 Maurice Henderson 2 3 1.5 1 0.5 3 1.5 0 0.0 4 2.0 0
2 Kalen Popotte 4 9 2.2 5 1.2 9 2.2 2 0.5 8 2.0 0
22 Dior Anderson 4 7 1.8 6 1.5 2 0.5 0 0.0 7 1.8 0
3 Jake Sussberg 5 6 1.2 6 1.2 3 0.6 1 0.2 11 2.2 0
0 Taj Walters 7 10 1.4 11 1.6 9 1.3 4 0.6 17 2.4 0
1 Josh Powell 7 10 1.4 5 0.7 0 0.0 1 0.1 7 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
11 Diabe Bathily 1 0 2 2.0
4 Darren McFarlane 2 0 50 25.0
5 Maurice Henderson 2 0 31 15.5
2 Kalen Popotte 4 0 85 21.2
22 Dior Anderson 4 0 67 16.8
3 Jake Sussberg 5 0 136 27.2
0 Taj Walters 6 0 156 26.0
1 Josh Powell 7 0 153 21.9

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
13 Caleb Andigue 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
23 Dimiere Brunson 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
15 Marcel Henry 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
11 Diabe Bathily 3 3.0 0 0 .000 0 0 .000 0 0 .000 9 6
4 Darren McFarlane 6 3.7 6 12 .500 2 4 .500 0 0 .000 22 13
5 Maurice Henderson 6 3.5 1 8 .125 1 2 .500 0 2 .000 21 7
2 Kalen Popotte 7 10.6 20 42 .476 9 9 1.000 4 15 .267 74 24
3 Jake Sussberg 7 10.0 22 54 .407 2 2 1.000 10 30 .333 70 16
22 Dior Anderson 7 8.9 18 35 .514 3 8 .375 6 12 .500 62 19
0 Taj Walters 8 15.0 39 84 .464 25 33 .758 3 16 .188 120 27
1 Josh Powell 8 9.2 25 84 .298 18 19 .947 9 32 .281 74 16

Rebounds

# Name GP RPG OFF DEF REB
11 Diabe Bathily 1 0.0 0 0 0
4 Darren McFarlane 2 9.0 6 12 18
5 Maurice Henderson 2 2.5 0 5 5
2 Kalen Popotte 4 3.0 7 5 12
22 Dior Anderson 4 3.2 8 5 13
3 Jake Sussberg 5 6.0 7 23 30
0 Taj Walters 7 7.4 20 32 52
1 Josh Powell 7 3.6 8 17 25

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
11 Diabe Bathily 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Darren McFarlane 2 2 1.0 4 2.0 4 2.0 5 2.5 6 3.0 0
5 Maurice Henderson 2 3 1.5 1 0.5 3 1.5 0 0.0 4 2.0 0
2 Kalen Popotte 4 9 2.2 5 1.2 9 2.2 2 0.5 8 2.0 0
22 Dior Anderson 4 7 1.8 6 1.5 2 0.5 0 0.0 7 1.8 0
3 Jake Sussberg 5 6 1.2 6 1.2 3 0.6 1 0.2 11 2.2 0
0 Taj Walters 7 10 1.4 11 1.6 9 1.3 4 0.6 17 2.4 0
1 Josh Powell 7 10 1.4 5 0.7 0 0.0 1 0.1 7 1.0 0