skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Carlsheon Young 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
2 Avery Huston 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 8
11 Xavier Roberson 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 8
1 Jaden Toombs 3 15.7 9 16 .562 0 0 .000 0 0 .000 47 22
4 Leroy Kelly IV 3 8.3 0 0 .000 0 0 .000 0 0 .000 25 11
5 Cobe Coleman 3 13.3 6 9 .667 0 0 .000 0 0 .000 40 18
6 Jaylin Faison 3 6.3 0 0 .000 0 0 .000 0 0 .000 19 14
7 Jermaine O'Neal Jr 3 14.0 0 0 .000 0 0 .000 0 0 .000 42 22
24 Marcus Spears Jr 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 19

Rebounds

# Name GP RPG OFF DEF REB
6 Jaylin Faison 1 4.0 2 2 4
11 Xavier Roberson 1 4.0 4 9 4
Carlsheon Young 1 3.0 3 0 3
4 Leroy Kelly IV 2 6.5 3 10 13
1 Jaden Toombs 3 9.0 14 13 27
5 Cobe Coleman 3 5.0 0 15 15
7 Jermaine O'Neal Jr 3 6.0 8 10 18
24 Marcus Spears Jr 3 5.0 9 15 15

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
6 Jaylin Faison 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Marcus Spears Jr 1 4 4.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Carlsheon Young 1 0 0.0 0 0.0 1 1.0 0 0.0 0 0.0 0
1 Jaden Toombs 3 3 1.0 0 0.0 0 0.0 6 2.0 0 0.0 0
5 Cobe Coleman 3 14 4.7 0 0.0 2 0.7 0 0.0 0 0.0 0
7 Jermaine O'Neal Jr 3 2 0.7 0 0.0 2 0.7 4 1.3 0 0.0 0

Player Stats