skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Kaden House 1 0 31 31.0
0 Quincy Wadley 1 0 17 17.0
22 Tegra Makabu 1 0 4 4.0
4 Davis Fogle 2 0 50 25.0
5 Kalek House 2 0 57 28.5
1 Miikka Murrinen 2 0 41 20.5
13 Jacob Lanier 2 0 25 12.5
24 Nicholas Randall 2 0 39 19.5
2 Jeremiah Green 2 0 57 28.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Kaden House 1 18.0 5 9 .556 8 9 .889 0 0 .000 18 18
22 Tegra Makabu 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
5 Kalek House 2 12.0 7 16 .438 8 9 .889 2 8 .250 24 14
13 Jacob Lanier 2 2.5 1 7 .143 2 2 1.000 1 4 .250 5 3
24 Nicholas Randall 2 13.5 11 13 .846 5 9 .556 0 1 .000 27 15
0 Quincy Wadley 2 8.0 0 7 .000 2 5 .400 0 4 .000 16 14
2 Jeremiah Green 2 8.0 6 11 .545 2 2 1.000 2 3 .667 16 14
4 Davis Fogle 3 14.0 6 13 .462 3 3 1.000 2 6 .333 42 25
1 Miikka Murrinen 3 9.3 5 12 .417 4 7 .571 2 2 1.000 28 12

Rebounds

# Name GP RPG OFF DEF REB
10 Kaden House 1 0.0 0 0 0
22 Tegra Makabu 1 0.0 0 0 0
5 Kalek House 2 3.0 3 3 6
13 Jacob Lanier 2 1.0 0 2 2
24 Nicholas Randall 2 5.0 5 5 10
0 Quincy Wadley 2 6.0 1 3 12
2 Jeremiah Green 2 0.5 0 1 1
4 Davis Fogle 3 5.3 6 5 16
1 Miikka Murrinen 3 9.7 4 12 29

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Kaden House 1 3 3.0 4 4.0 5 5.0 1 1.0 2 2.0 0
22 Tegra Makabu 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Kalek House 2 7 3.5 1 0.5 5 2.5 2 1.0 2 1.0 0
1 Miikka Murrinen 2 0 0.0 7 3.5 4 2.0 3 1.5 7 3.5 0
13 Jacob Lanier 2 3 1.5 1 0.5 0 0.0 0 0.0 3 1.5 0
24 Nicholas Randall 2 0 0.0 3 1.5 2 1.0 0 0.0 4 2.0 0
0 Quincy Wadley 2 1 0.5 2 1.0 4 2.0 0 0.0 1 0.5 0
2 Jeremiah Green 2 7 3.5 4 2.0 1 0.5 0 0.0 7 3.5 0
4 Davis Fogle 3 9 3.0 4 1.3 3 1.0 1 0.3 4 1.3 0

Player Stats

Player

# Name GP GS MIN MPG
10 Kaden House 1 0 31 31.0
0 Quincy Wadley 1 0 17 17.0
22 Tegra Makabu 1 0 4 4.0
4 Davis Fogle 2 0 50 25.0
5 Kalek House 2 0 57 28.5
1 Miikka Murrinen 2 0 41 20.5
13 Jacob Lanier 2 0 25 12.5
24 Nicholas Randall 2 0 39 19.5
2 Jeremiah Green 2 0 57 28.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Kaden House 1 18.0 5 9 .556 8 9 .889 0 0 .000 18 18
0 Quincy Wadley 1 2.0 0 7 .000 2 5 .400 0 4 .000 2 2
22 Tegra Makabu 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
4 Davis Fogle 2 8.5 6 13 .462 3 3 1.000 2 6 .333 17 13
5 Kalek House 2 12.0 7 16 .438 8 9 .889 2 8 .250 24 14
1 Miikka Murrinen 2 8.0 5 12 .417 4 7 .571 2 2 1.000 16 10
13 Jacob Lanier 2 2.5 1 7 .143 2 2 1.000 1 4 .250 5 3
24 Nicholas Randall 2 13.5 11 13 .846 5 9 .556 0 1 .000 27 15
2 Jeremiah Green 2 8.0 6 11 .545 2 2 1.000 2 3 .667 16 14

Rebounds

# Name GP RPG OFF DEF REB
10 Kaden House 1 0.0 0 0 0
0 Quincy Wadley 1 4.0 1 3 4
22 Tegra Makabu 1 0.0 0 0 0
4 Davis Fogle 2 5.5 6 5 11
5 Kalek House 2 3.0 3 3 6
1 Miikka Murrinen 2 8.0 4 12 16
13 Jacob Lanier 2 1.0 0 2 2
24 Nicholas Randall 2 5.0 5 5 10
2 Jeremiah Green 2 0.5 0 1 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Kaden House 1 3 3.0 4 4.0 5 5.0 1 1.0 2 2.0 0
0 Quincy Wadley 1 1 1.0 2 2.0 1 1.0 0 0.0 1 1.0 0
22 Tegra Makabu 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
4 Davis Fogle 2 6 3.0 4 2.0 1 0.5 1 0.5 4 2.0 0
5 Kalek House 2 7 3.5 1 0.5 5 2.5 2 1.0 2 1.0 0
1 Miikka Murrinen 2 0 0.0 7 3.5 4 2.0 3 1.5 7 3.5 0
13 Jacob Lanier 2 3 1.5 1 0.5 0 0.0 0 0.0 3 1.5 0
24 Nicholas Randall 2 0 0.0 3 1.5 2 1.0 0 0.0 4 2.0 0
2 Jeremiah Green 2 7 3.5 4 2.0 1 0.5 0 0.0 7 3.5 0