skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
55 John Clark 1 0 17 17.0
1 Keonte Greybear 1 0 8 8.0
23 Davion Hannah 1 0 29 29.0
5 Andre Iguodala II 1 0 8 8.0
12 Trent Perry 1 0 8 8.0
32 A'mare Byum 2 0 19 9.5
22 Chris Cenac 2 0 22 11.0
2 Jerry Easter II 2 0 24 12.0
0 Legend Smiley 2 0 25 12.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
55 John Clark 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
23 Davion Hannah 1 11.0 3 10 .300 5 8 .625 0 3 .000 11 11
5 Andre Iguodala II 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
24 Malachi Jordan 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
12 Trent Perry 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
32 A'mare Byum 2 13.0 4 9 .444 2 2 1.000 2 4 .500 26 14
1 Keonte Greybear 2 11.0 3 6 .500 0 0 .000 1 2 .500 22 15
22 Chris Cenac 3 13.0 3 7 .429 6 6 1.000 1 2 .500 39 14
2 Jerry Easter II 3 11.7 3 8 .375 0 0 .000 0 1 .000 35 15
0 Legend Smiley 3 13.3 4 10 .400 1 2 .500 3 6 .500 40 16

Rebounds

# Name GP RPG OFF DEF REB
55 John Clark 1 2.0 1 1 2
1 Keonte Greybear 1 1.0 1 0 1
23 Davion Hannah 1 6.0 3 3 6
5 Andre Iguodala II 1 0.0 0 0 0
12 Trent Perry 1 1.0 0 1 1
32 A'mare Byum 2 3.5 4 3 7
22 Chris Cenac 2 2.5 0 5 5
0 Legend Smiley 2 3.5 3 4 7
2 Jerry Easter II 3 6.3 2 5 19

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
55 John Clark 1 1 1.0 0 0.0 0 0.0 1 1.0 2 2.0 0
23 Davion Hannah 1 3 3.0 3 3.0 0 0.0 3 3.0 2 2.0 0
5 Andre Iguodala II 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
12 Trent Perry 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
32 A'mare Byum 2 1 0.5 1 0.5 1 0.5 1 0.5 3 1.5 0
22 Chris Cenac 2 0 0.0 1 0.5 1 0.5 2 1.0 1 0.5 0
0 Legend Smiley 2 2 1.0 0 0.0 3 1.5 1 0.5 3 1.5 0
2 Jerry Easter II 3 22 7.3 3 1.0 9 3.0 0 0.0 3 1.0 0

Player Stats

Player

# Name GP GS MIN MPG
32 A'mare Byum 1 0 19 19.0
22 Chris Cenac 1 0 22 22.0
55 John Clark 1 0 17 17.0
2 Jerry Easter II 1 0 24 24.0
1 Keonte Greybear 1 0 8 8.0
23 Davion Hannah 1 0 29 29.0
5 Andre Iguodala II 1 0 8 8.0
12 Trent Perry 1 0 8 8.0
0 Legend Smiley 1 0 25 25.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
32 A'mare Byum 1 12.0 4 9 .444 2 2 1.000 2 4 .500 12 12
22 Chris Cenac 1 13.0 3 7 .429 6 6 1.000 1 2 .500 13 13
55 John Clark 1 2.0 1 4 .250 0 0 .000 0 1 .000 2 2
2 Jerry Easter II 1 6.0 3 8 .375 0 0 .000 0 1 .000 6 6
1 Keonte Greybear 1 7.0 3 6 .500 0 0 .000 1 2 .500 7 7
23 Davion Hannah 1 11.0 3 10 .300 5 8 .625 0 3 .000 11 11
5 Andre Iguodala II 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Trent Perry 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
0 Legend Smiley 1 12.0 4 10 .400 1 2 .500 3 6 .500 12 12

Rebounds

# Name GP RPG OFF DEF REB
32 A'mare Byum 1 7.0 4 3 7
22 Chris Cenac 1 5.0 0 5 5
55 John Clark 1 2.0 1 1 2
2 Jerry Easter II 1 7.0 2 5 7
1 Keonte Greybear 1 1.0 1 0 1
23 Davion Hannah 1 6.0 3 3 6
5 Andre Iguodala II 1 0.0 0 0 0
12 Trent Perry 1 1.0 0 1 1
0 Legend Smiley 1 7.0 3 4 7

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
32 A'mare Byum 1 1 1.0 1 1.0 1 1.0 1 1.0 3 3.0 0
22 Chris Cenac 1 0 0.0 1 1.0 1 1.0 2 2.0 1 1.0 0
55 John Clark 1 1 1.0 0 0.0 0 0.0 1 1.0 2 2.0 0
2 Jerry Easter II 1 6 6.0 3 3.0 3 3.0 0 0.0 3 3.0 0
23 Davion Hannah 1 3 3.0 3 3.0 0 0.0 3 3.0 2 2.0 0
5 Andre Iguodala II 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
12 Trent Perry 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
0 Legend Smiley 1 2 2.0 0 0.0 3 3.0 1 1.0 3 3.0 0