skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 59

Player

 #  Name  Team  GP  GS  MIN  MPG
2 Trey Green LNC 3 0 0 0.0
1 Mikey Williams LNC 3 0 0 0.0
Corey Floyd ROSECA 2 0 0 0.0
1 A.J Smith COMBIN 2 0 0 0.0
3 Eric Dailey II IMGACA 2 0 0 0.0
3 Robert Dillingham COMBIN 2 0 0 0.0
25 Jacori Owens COMBIN 2 0 0 0.0
22 Kris Robinson COMBIN 2 0 0 0.0
1 Dillon Hunter YPSI 2 0 0 0.0
2 Mike Dudley COMBIN 2 0 0 0.0
20 Antonio Hamlin COMBIN 2 0 0 0.0
Simeon Wilcher ROSECA 2 0 0 0.0
3 Rahsool Diggins ABWOOD 2 0 0 0.0
3 Quante Berry WSC 2 0 0 0.0
14 Moussa Diabate IMGACA 2 0 0 0.0
34 Chet Holmgren HAHA 1 0 0 0.0
Julian Brown BERGEN 1 0 0 0.0
2 Tamar Bates IMGACA 1 0 0 0.0
10 Prince Aligbe HAHA 1 0 0 0.0
34 Mehki Grant COMBIN 1 0 0 0.0
21 Chase Carter HAHA 1 0 0 0.0
5 Patrick Wessler COMBIN 1 0 0 0.0
0 Jaden Bradley IMGACA 1 0 0 0.0
12 Isaiah Davis HAHA 1 0 0 0.0
0 Jaylen Curry COMBIN 1 0 0 0.0
3 Hercy Miller HAHA 1 0 0 0.0
11 Omarion Broderick COMBIN 1 0 0 0.0
15 Gus Yalden IMGACA 1 0 0 0.0
4 Mercy Miller HAHA 1 0 0 0.0
4 Bryce Alfino COMBIN 1 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 3

Displaying Results 1 - 30 of 72

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
1 Mikey Williams LNC 3 20.3 6 17 .353 0 0 .000 0 0 .000 61 24
22 Kris Robinson COMBIN 3 9.7 0 0 .000 0 0 .000 0 0 .000 29 14
2 Trey Green LNC 3 14.3 5 9 .556 0 0 .000 2 4 .500 43 17
3 Quante Berry WSC 3 15.7 0 0 .000 0 0 .000 0 0 .000 47 20
3 Robert Dillingham COMBIN 3 20.0 0 0 .000 0 0 .000 0 0 .000 60 24
3 Eric Dailey II IMGACA 3 17.0 0 0 .000 0 0 .000 0 0 .000 51 19
14 Moussa Diabate IMGACA 3 14.7 0 0 .000 0 0 .000 0 0 .000 44 20
1 A.J Smith COMBIN 2 11.0 0 0 .000 0 0 .000 0 0 .000 22 18
25 Jacori Owens COMBIN 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 4
Simeon Wilcher ROSECA 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 17
0 Jaden Bradley IMGACA 2 16.0 8 13 .615 0 0 .000 2 3 .667 32 21
0 Jaylen Curry COMBIN 2 11.0 0 0 .000 0 0 .000 0 0 .000 22 16
2 Mike Dudley COMBIN 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 17
1 Dillon Hunter YPSI 2 17.0 11 25 .440 4 5 .800 4 7 .571 34 23
20 Antonio Hamlin COMBIN 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 3
3 Rahsool Diggins ABWOOD 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 20
21 Emoni Bates YPSI 2 30.0 7 18 .389 0 0 .000 3 8 .375 60 40
Corey Floyd ROSECA 2 15.0 0 0 .000 0 0 .000 0 0 .000 30 16
34 Chet Holmgren HAHA 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Julian Brown BERGEN 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
2 Tamar Bates IMGACA 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
10 Prince Aligbe HAHA 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
34 Mehki Grant COMBIN 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
21 Chase Carter HAHA 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2
5 Patrick Wessler COMBIN 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
12 Isaiah Davis HAHA 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
3 Hercy Miller HAHA 1 5.0 0 0 .000 0 0 .000 0 0 .000 5 5
11 Omarion Broderick COMBIN 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
15 Gus Yalden IMGACA 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
4 Mercy Miller HAHA 1 2.0 0 0 .000 0 0 .000 0 0 .000 2 2

Page 1 of 3

Displaying Results 1 - 30 of 72

Page 1 of 2

Displaying Results 1 - 30 of 40

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Simeon Wilcher ROSECA 2 4.0 0 0 8
21 Emoni Bates YPSI 2 7.0 0 0 14
1 A.J Smith COMBIN 2 4.5 0 0 9
Corey Floyd ROSECA 2 4.0 0 0 8
3 Rahsool Diggins ABWOOD 2 5.5 0 0 11
25 Jacori Owens COMBIN 2 2.5 0 0 5
2 Mike Dudley COMBIN 2 2.0 0 0 4
20 Antonio Hamlin COMBIN 2 1.5 0 0 3
1 Dillon Hunter YPSI 2 3.0 0 4 6
1 Mikey Williams LNC 2 1.0 0 0 2
2 Trey Green LNC 2 4.5 0 0 9
22 Kris Robinson COMBIN 2 1.5 0 0 3
5 Patrick Wessler COMBIN 1 1.0 0 0 1
Samson Johnson TPS 1 0.0 0 0 0
3 Robert Dillingham COMBIN 1 4.0 0 0 4
13 Harrison Ingram STMARK 1 10.0 0 0 10
1 Collin Smith STMARK 1 6.0 0 0 6
34 Chet Holmgren HAHA 1 11.0 0 0 11
0 Jaylen Curry COMBIN 1 3.0 0 0 3
11 Tate Laczkowski STMARK 1 6.0 0 0 6
3 Corvin Oprea STMARK 1 9.0 0 0 9
11 Omarion Broderick COMBIN 1 4.0 0 0 4
2 Javaughn Hannah YPSI 1 3.0 0 3 3
15 Shawn Phillips YPSI 1 5.0 3 2 5
34 Mehki Grant COMBIN 1 4.0 0 0 4
4 Bryce Alfino COMBIN 1 5.0 0 0 5
0 Jaden Bradley IMGACA 1 0.0 0 0 0
5 Marlon Barnes Jr YPSI 1 5.0 0 5 5
22 Carson Cooper YPSI 1 2.0 1 1 2

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 32

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Trey Green LNC 2 11 5.5 0 0.0 1 0.5 0 0.0 0 0.0 0
21 Emoni Bates YPSI 2 7 3.5 0 0.0 2 1.0 1 0.5 0 0.0 0
Simeon Wilcher ROSECA 2 8 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Jacori Owens COMBIN 2 0 0.0 0 0.0 2 1.0 1 0.5 0 0.0 0
22 Kris Robinson COMBIN 2 2 1.0 0 0.0 2 1.0 0 0.0 0 0.0 0
20 Antonio Hamlin COMBIN 2 5 2.5 0 0.0 0 0.0 1 0.5 0 0.0 0
1 Dillon Hunter YPSI 2 7 3.5 1 0.5 7 3.5 1 0.5 0 0.0 0
1 Mikey Williams LNC 2 3 1.5 0 0.0 2 1.0 0 0.0 0 0.0 0
3 Rahsool Diggins ABWOOD 2 11 5.5 0 0.0 3 1.5 2 1.0 0 0.0 0
13 Harrison Ingram STMARK 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Mike Dudley COMBIN 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Corvin Oprea STMARK 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
0 Jaylen Curry COMBIN 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
11 Tate Laczkowski STMARK 1 3 3.0 0 0.0 0 0.0 3 3.0 0 0.0 0
3 Robert Dillingham COMBIN 1 7 7.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Omarion Broderick COMBIN 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0.0 0
2 Javaughn Hannah YPSI 1 3 3.0 2 2.0 1 1.0 2 2.0 0 0.0 0
4 Bryce Alfino COMBIN 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Shawn Phillips YPSI 1 0 0.0 0 0.0 1 1.0 2 2.0 3 3.0 0
34 Chet Holmgren HAHA 1 1 1.0 0 0.0 1 1.0 8 8.0 0 0.0 0
5 Marlon Barnes Jr YPSI 1 3 3.0 1 1.0 0 0.0 1 1.0 1 1.0 0
22 Carson Cooper YPSI 1 1 1.0 1 1.0 2 2.0 0 0.0 0 0.0 0
1 Noah Shelby GREENH 1 4 4.0 1 1.0 0 0.0 0 0.0 1 1.0 0
3 Jamal Sumlin YPSI 1 4 4.0 4 4.0 1 1.0 0 0.0 1 1.0 0
Samson Johnson TPS 1 6 6.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Kamari Joplin YPSI 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
0 Jaden Bradley IMGACA 1 0 0.0 0 0.0 4 4.0 0 0.0 0 0.0 0
1 A.J Smith COMBIN 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Corey Floyd ROSECA 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 32