skip navigation

Player Stats

Page 1 of 38

Displaying Results 1 - 30 of 1125

Player

 #  Name  Team  GP  GS  MIN  MPG
3 TyTy Washington COMPAS 31 1 188 6.1
0 M.J. Rice OAKHIL 26 0 482 18.5
3 Caleb Foster OAKHIL 25 0 542 21.7
5 Camryn Carter OAKHIL 25 0 480 19.2
1 A.J. Williams OAKHIL 24 0 338 14.1
2 Jalen Ricks OAKHIL 23 0 443 19.3
1 Keyonte George ISTX 23 0 72 3.1
23 Jalen Reed OAKHIL 22 0 294 13.4
30 Manny Okitondo OAKHIL 22 0 124 5.6
20 Xavier Brown OAKHIL 22 0 146 6.6
8 Javon Ruffin PHH 22 0 0 0.0
0 Zhuric Phelps DUNCAN 22 0 24 1.1
10 Simon Wheeler BELLA 21 0 0 0.0
0 Javon Small COMPAS 21 1 155 7.4
1 Jayden Nunn DREAMC 21 0 0 0.0
10 Kendall Brown SUNRIS 20 1 409 20.4
1 Jamel King BELLA 20 0 0 0.0
20 Ronald Holland DUNCAN 20 0 30 1.5
35 DaRon Holmes COMPAS 20 1 107 5.4
25 Damon Nicholas DUNCAN 20 0 29 1.4
22 Caleb Houstan MONTVE 19 2 399 21.0
4 Ryan Nembhard MONTVE 19 2 398 20.9
13 Langston Love MONTVE 19 2 382 20.1
1 Kennedy Chandler SUNRIS 19 1 396 20.8
5 Malik Reneau MONTVE 19 0 193 10.2
3 Stefan Todorovic PROLIF 19 0 54 2.8
5 Arthur Kaluma DREAMC 19 0 3 0.2
11 Justice Williams MONTVE 19 0 196 10.3
23 Jalen Duren MONTVE 19 2 414 21.8
Mouhamed Lamine Mbaye COPREP 19 0 0 0.0

Page 1 of 38

Displaying Results 1 - 30 of 1125

Page 1 of 40

Displaying Results 1 - 30 of 1200

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 TyTy Washington COMPAS 32 20.2 77 172 .448 54 64 .844 39 107 .364 647 34
0 M.J. Rice OAKHIL 26 19.6 164 315 .521 105 140 .750 26 79 .329 510 28
3 Robert Dillingham COMBIN 26 17.5 15 36 .417 0 0 .000 2 6 .333 456 34
5 Camryn Carter OAKHIL 25 13.0 119 236 .504 27 40 .675 22 63 .349 326 22
3 Caleb Foster OAKHIL 25 13.6 117 224 .522 28 33 .848 46 98 .469 339 23
1 A.J. Williams OAKHIL 24 11.7 84 195 .431 13 20 .650 51 137 .372 281 27
1 Keyonte George ISTX 24 24.8 26 63 .413 16 19 .842 12 24 .500 595 37
22 Caleb Houstan MONTVE 23 13.6 83 176 .472 34 41 .829 44 114 .386 313 24
2 Jalen Ricks OAKHIL 23 10.7 76 180 .422 48 57 .842 25 64 .391 246 25
1 A.J Smith COMBIN 23 13.2 4 8 .500 0 0 .000 0 0 .000 304 31
8 Javon Ruffin PHH 23 19.5 30 58 .517 39 44 .886 25 52 .481 449 36
0 Zhuric Phelps DUNCAN 23 16.7 5 10 .500 2 3 .667 1 2 .500 384 29
23 Jalen Duren MONTVE 23 14.5 112 178 .629 45 74 .608 0 0 .000 334 25
0 Dariq Whitehead MONTVE 23 9.9 71 149 .477 18 23 .783 12 44 .273 227 18
20 Ronald Holland DUNCAN 22 15.5 9 13 .692 0 0 .000 0 1 .000 342 22
23 Jalen Reed OAKHIL 22 4.8 40 74 .541 25 40 .625 0 10 .000 105 13
13 Langston Love MONTVE 22 12.6 84 163 .515 23 27 .852 24 64 .375 277 20
5 Malik Reneau MONTVE 22 6.1 50 73 .685 8 12 .667 0 10 .000 134 12
25 Damon Nicholas DUNCAN 22 18.2 8 14 .571 4 7 .571 0 2 .000 401 33
11 Justice Williams MONTVE 22 4.8 30 73 .411 13 13 1.000 9 26 .346 105 11
30 Manny Okitondo OAKHIL 22 1.9 20 39 .513 0 2 .000 0 2 .000 41 11
4 Ryan Nembhard MONTVE 21 6.6 43 86 .500 27 40 .675 17 35 .486 139 19
24 Jalen Hood-Schifino MONTVE 21 3.6 18 42 .429 8 16 .500 2 11 .182 76 16
2 Nolan Hickman Jr. WASATC 21 16.0 100 232 .431 30 35 .857 39 104 .375 335 23
20 Xavier Brown OAKHIL 21 2.4 21 50 .420 5 8 .625 5 17 .294 50 10
0 Javon Small COMPAS 21 10.4 39 68 .574 22 27 .815 10 26 .385 219 20
10 Simon Wheeler BELLA 21 17.3 29 78 .372 26 42 .619 13 46 .283 363 34
1 Jayden Nunn DREAMC 21 21.3 35 56 .625 24 29 .828 13 25 .520 447 42
10 Kendall Brown SUNRIS 20 15.4 107 178 .601 38 48 .792 7 21 .333 309 28
1 Richard Isaacs Jr. WASATC 20 14.0 76 189 .402 36 45 .800 31 99 .313 281 28

Page 1 of 40

Displaying Results 1 - 30 of 1200

Page 1 of 35

Displaying Results 1 - 30 of 1035

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
3 TyTy Washington COMPAS 27 6.0 15 76 163
5 Camryn Carter OAKHIL 24 4.2 38 48 102
0 M.J. Rice OAKHIL 24 5.6 44 71 135
3 Caleb Foster OAKHIL 24 3.2 19 59 78
8 Javon Ruffin PHH 23 7.1 7 27 163
2 Jalen Ricks OAKHIL 22 7.1 49 107 156
30 Manny Okitondo OAKHIL 22 3.3 29 35 73
5 Malik Reneau MONTVE 22 4.1 27 39 90
1 A.J. Williams OAKHIL 22 1.7 7 31 38
23 Jalen Duren MONTVE 22 9.3 64 107 205
13 Langston Love MONTVE 22 4.1 32 46 90
22 Caleb Houstan MONTVE 22 4.7 30 55 103
23 Jalen Reed OAKHIL 21 3.3 22 47 69
10 Simon Wheeler BELLA 21 3.2 8 14 68
11 Justice Williams MONTVE 21 1.8 8 17 37
4 Ryan Nembhard MONTVE 20 2.6 10 37 52
1 Jamel King BELLA 20 4.0 5 19 81
Mouhamed Lamine Mbaye COPREP 20 8.8 0 0 176
1 Jayden Nunn DREAMC 20 5.0 7 19 100
20 Xavier Brown OAKHIL 20 1.2 9 16 25
0 Dariq Whitehead MONTVE 20 3.8 16 48 77
2 Jizzle James TITANS 19 2.8 0 1 54
24 Jalen Hood-Schifino MONTVE 19 2.4 7 27 45
10 Kendall Brown SUNRIS 19 4.1 18 44 77
3 Stefan Todorovic PROLIF 19 2.9 7 12 56
35 DaRon Holmes COMPAS 19 6.5 23 45 123
23 Glenn Taylor Jr. COMPAS 19 3.6 13 29 69
2 Jaquan Sanders JELLY 19 4.8 8 22 91
5 Arthur Kaluma DREAMC 19 9.7 19 35 184
1 Kennedy Chandler SUNRIS 18 4.2 13 50 75

Page 1 of 35

Displaying Results 1 - 30 of 1035

Page 1 of 34

Displaying Results 1 - 30 of 1015

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
3 TyTy Washington COMPAS 26 149 5.7 25 1.0 57 2.2 9 0.3 28 1.1 0
3 Caleb Foster OAKHIL 24 119 5.0 28 1.2 30 1.2 6 0.2 24 1.0 0
5 Camryn Carter OAKHIL 24 104 4.3 57 2.4 48 2.0 15 0.6 54 2.2 0
8 Javon Ruffin PHH 23 128 5.6 20 0.9 34 1.5 13 0.6 15 0.7 0
1 A.J. Williams OAKHIL 22 38 1.7 18 0.8 26 1.2 0 0.0 22 1.0 0
2 Jalen Ricks OAKHIL 22 56 2.5 32 1.5 45 2.0 14 0.6 46 2.1 0
20 Xavier Brown OAKHIL 22 51 2.3 20 0.9 18 0.8 7 0.3 24 1.1 0
0 M.J. Rice OAKHIL 22 37 1.7 51 2.3 21 1.0 10 0.5 44 2.0 0
23 Jalen Reed OAKHIL 21 18 0.9 19 0.9 10 0.5 22 1.0 52 2.5 0
30 Manny Okitondo OAKHIL 21 4 0.2 4 0.2 7 0.3 6 0.3 21 1.0 0
4 Ryan Nembhard MONTVE 21 130 6.2 38 1.8 31 1.5 1 0.0 33 1.6 0
23 Jalen Duren MONTVE 21 29 1.4 33 1.6 9 0.4 44 2.1 25 1.2 0
0 Dariq Whitehead MONTVE 21 54 2.6 23 1.1 24 1.1 7 0.3 15 0.7 1
5 Malik Reneau MONTVE 20 19 1.0 15 0.8 10 0.5 6 0.3 18 0.9 0
11 Justice Williams MONTVE 20 39 2.0 14 0.7 7 0.4 2 0.1 10 0.5 0
24 Jalen Hood-Schifino MONTVE 20 44 2.2 20 1.0 14 0.7 3 0.2 24 1.2 0
10 Simon Wheeler BELLA 20 106 5.3 42 2.1 44 2.2 0 0.0 20 1.0 0
1 Jamel King BELLA 20 39 2.0 5 0.2 10 0.5 10 0.5 5 0.2 0
1 Jayden Nunn DREAMC 20 58 2.9 14 0.7 32 1.6 14 0.7 18 0.9 0
Mouhamed Lamine Mbaye COPREP 20 48 2.4 0 0.0 31 1.6 41 2.0 0 0.0 0
2 Jizzle James TITANS 19 73 3.8 35 1.8 27 1.4 1 0.1 0 0.0 0
3 Stefan Todorovic PROLIF 19 34 1.8 11 0.6 11 0.6 3 0.2 7 0.4 0
2 Jaquan Sanders JELLY 19 130 6.8 20 1.1 35 1.8 3 0.2 17 0.9 0
3 Robert Dillingham COMBIN 19 65 3.4 0 0.0 25 1.3 0 0.0 0 0.0 0
13 Langston Love MONTVE 19 32 1.7 14 0.7 13 0.7 0 0.0 22 1.2 0
0 Javon Small COMPAS 19 65 3.4 23 1.2 32 1.7 0 0.0 10 0.5 0
5 Arthur Kaluma DREAMC 19 35 1.8 21 1.1 27 1.4 17 0.9 14 0.7 0
10 Kendall Brown SUNRIS 18 35 1.9 23 1.3 33 1.8 7 0.4 34 1.9 0
1 Kennedy Chandler SUNRIS 18 114 6.3 41 2.3 56 3.1 9 0.5 26 1.4 0
8 Christian Wright TSF 18 49 2.7 14 0.8 36 2.0 3 0.2 6 0.3 0

Page 1 of 34

Displaying Results 1 - 30 of 1015