skip navigation

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
8 Christian Wright TSF 4 0 27 6.8
5 Benny Williams IMGAPG 3 0 0 0.0
23 Brandon Murray IMGAPG 3 0 0 0.0
14 Charles Bediako IMGAPG 3 0 0 0.0
1 Chase McKey TSF 3 0 18 6.0
5 John Wilson III TSF 3 0 22 7.3
3 Lynn Greer IMGAPG 2 0 0 0.0
15 Efton Reid IMGAPG 2 0 0 0.0
11 Ga'Khari Lacount LINK 2 0 0 0.0
Sam Ihekwoaba SCOTLA 2 0 0 0.0
24 Kevon Eskridge TSF 2 0 32 16.0
4 Jalen DeLoach TSF 2 0 31 15.5
0 Tyler Beard HARGRA 1 0 0 0.0
1 Jackie Johnson HARGRA 1 0 0 0.0
11 Grayson Honaker HARGRA 1 0 0 0.0
2 Dante Brouchard IMGAPG 1 0 0 0.0
13 Kordell Charles IMGAPG 1 0 0 0.0
Javier Ezquerra IMGAPG 1 0 0 0.0
5 Cedric Kelley Jr. LINK 1 0 0 0.0
Myron Amey SCOTLA 1 0 0 0.0
Devon Lee SCOTLA 1 0 0 0.0
10 Evan Hurst TSF 1 0 16 16.0
11 Shomik Shajahan TSF 1 0 0 0.0
13 Hao Ma TSF 1 0 6 6.0
22 Tadhg Crowley TSF 1 0 0 0.0
15 Jaden Lingo TSF 1 0 12 12.0
3 Isaiah Cathey TSF 1 0 7 7.0

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
8 Christian Wright TSF 4 25.5 23 52 .442 20 28 .714 2 12 .167 102 34
5 Benny Williams IMGAPG 4 13.0 0 0 .000 0 0 .000 0 0 .000 52 19
14 Charles Bediako IMGAPG 4 14.5 0 0 .000 0 0 .000 0 0 .000 58 17
23 Brandon Murray IMGAPG 4 19.2 0 0 .000 0 0 .000 0 0 .000 77 25
1 Chase McKey TSF 3 14.7 18 30 .600 8 16 .500 0 0 .000 44 22
5 John Wilson III TSF 3 4.0 5 17 .294 4 5 .800 0 4 .000 12 12
15 Efton Reid IMGAPG 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 21
Sam Ihekwoaba SCOTLA 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 13
24 Kevon Eskridge TSF 2 5.5 5 17 .294 1 1 1.000 0 3 .000 11 8
4 Jalen DeLoach TSF 2 13.5 11 24 .458 5 9 .556 0 3 .000 27 17
3 Lynn Greer IMGAPG 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 16
11 Ga'Khari Lacount LINK 2 18.5 0 0 .000 0 0 .000 0 0 .000 37 20
5 Cedric Kelley Jr. LINK 2 12.5 0 0 .000 0 0 .000 0 0 .000 25 15
12 Teafale Lenard LINK 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Myron Amey SCOTLA 1 26.0 0 0 .000 0 0 .000 0 0 .000 26 26
Devon Lee SCOTLA 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
1 Jackie Johnson HARGRA 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
2 Dante Brouchard IMGAPG 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
10 Evan Hurst TSF 1 5.0 2 6 .333 0 0 .000 1 5 .200 5 5
13 Kordell Charles IMGAPG 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Javier Ezquerra IMGAPG 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
11 Shomik Shajahan TSF 1 2.0 0 2 .000 2 2 1.000 0 1 .000 2 2
13 Hao Ma TSF 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
22 Tadhg Crowley TSF 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
0 Tyler Beard HARGRA 1 24.0 0 0 .000 0 0 .000 0 0 .000 24 24
11 Grayson Honaker HARGRA 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
42 O'Mar Stanley LINK 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
15 Jaden Lingo TSF 1 6.0 2 3 .667 0 0 .000 2 2 1.000 6 6
3 Isaiah Cathey TSF 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Christian Wright TSF 4 4.8 3 16 19
1 Chase McKey TSF 3 7.3 9 13 22
5 John Wilson III TSF 3 4.0 5 7 12
24 Kevon Eskridge TSF 2 1.5 0 3 3
4 Jalen DeLoach TSF 2 8.5 7 10 17
5 Benny Williams IMGAPG 1 5.0 0 0 5
23 Brandon Murray IMGAPG 1 5.0 0 0 5
14 Charles Bediako IMGAPG 1 12.0 0 0 12
15 Efton Reid IMGAPG 1 12.0 0 0 12
10 Evan Hurst TSF 1 2.0 0 2 2
11 Shomik Shajahan TSF 1 2.0 1 1 2
13 Hao Ma TSF 1 3.0 1 2 3
22 Tadhg Crowley TSF 1 3.0 2 1 3
15 Jaden Lingo TSF 1 3.0 1 2 3
3 Isaiah Cathey TSF 1 0.0 2 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
8 Christian Wright TSF 4 8 2.0 8 2.0 9 2.2 0 0.0 4 1.0 0
5 John Wilson III TSF 3 6 2.0 4 1.3 4 1.3 0 0.0 6 2.0 0
24 Kevon Eskridge TSF 2 3 1.5 2 1.0 3 1.5 1 0.5 0 0.0 0
1 Chase McKey TSF 2 5 2.5 6 3.0 1 0.5 1 0.5 1 0.5 0
4 Jalen DeLoach TSF 2 5 2.5 5 2.5 2 1.0 4 2.0 2 1.0 0
5 Benny Williams IMGAPG 1 4 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Brandon Murray IMGAPG 1 5 5.0 0 0.0 3 3.0 0 0.0 0 0.0 0
14 Charles Bediako IMGAPG 1 0 0.0 0 0.0 0 0.0 2 2.0 0 0.0 0
15 Efton Reid IMGAPG 1 0 0.0 0 0.0 0 0.0 7 7.0 0 0.0 0
10 Evan Hurst TSF 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Shomik Shajahan TSF 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
13 Hao Ma TSF 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
22 Tadhg Crowley TSF 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
15 Jaden Lingo TSF 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Isaiah Cathey TSF 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0