skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 141

Player

 #  Name  Team  GP  GS  MIN  MPG
Rylan Griffen RHS 14 0 0 0.0
2 Jizzle James TITANS 8 0 0 0.0
Josh Reed Pace A 7 0 0 0.0
Cason Wallace RHS 7 0 0 0.0
Matthew Cleveland Pace A 7 0 0 0.0
Brandin Podziemski SJ DME 5 0 0 0.0
Ja'Kobe Walter McKinn 4 0 0 0.0
Mark Mitchell Bishop 3 0 0 0.0
JD Davison CALHN 3 0 0 0.0
Madison Durr Pace A 3 0 0 0.0
Emmanuel Maldonado DYNAST 3 0 0 0.0
Nick Smith Jr Sylvan 3 0 0 0.0
Tyler Shirley PHS 2 0 0 0.0
Kami Young PHS 2 0 0 0.0
Aaron Reddish PHS 2 0 0 0.0
Josh Mininberg Pace A 2 0 0 0.0
Bryce Griggs HHS 2 0 0 0.0
Cole Middleton Pace A 2 0 0 0.0
Denver Anglin Gill S 2 0 0 0.0
Kobe Rivera DYNAST 1 0 0 0.0
Po'Boigh King WOG 1 0 0 0.0
Kevin Cruz DYNAST 1 0 0 0.0
Daniel Rouzan BALBOA 1 0 0 0.0
Juan Gorosito MORAVA 1 0 0 0.0
Khalil Marshall WOG 1 0 0 0.0
Daniel Ameyaw BALBOA 1 0 0 0.0
Jai Smith WOG 1 0 0 0.0
RJ Jones Braswe 1 0 0 0.0
Ray Bellamy MORAVA 1 0 0 0.0
Jameel Brooks MORAVA 1 0 0 0.0

Page 1 of 5

Displaying Results 1 - 30 of 141

Page 1 of 5

Displaying Results 1 - 30 of 143

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
2 Jizzle James TITANS 18 16.2 0 0 .000 0 0 .000 0 0 .000 292 26
Rylan Griffen RHS 15 22.4 9 13 .692 0 0 .000 0 0 .000 336 33
Cason Wallace RHS 7 21.9 0 0 .000 0 0 .000 0 0 .000 153 33
Josh Reed Pace A 7 16.0 0 0 .000 0 0 .000 0 0 .000 112 31
Matthew Cleveland Pace A 7 22.0 0 0 .000 0 0 .000 0 0 .000 154 31
Brandin Podziemski SJ DME 5 35.6 30 42 .714 5 6 .833 13 17 .765 178 46
Ja'Kobe Walter McKinn 4 22.0 0 0 .000 0 0 .000 0 0 .000 88 27
JD Davison CALHN 3 46.3 0 0 .000 0 0 .000 0 0 .000 139 52
Nick Smith Jr Sylvan 3 32.7 0 0 .000 0 0 .000 0 0 .000 98 44
Mark Mitchell Bishop 3 23.3 23 31 .742 3 4 .750 1 3 .333 70 30
Madison Durr Pace A 3 13.3 0 0 .000 0 0 .000 0 0 .000 40 15
Emmanuel Maldonado DYNAST 3 33.0 0 0 .000 0 0 .000 0 0 .000 99 41
Bryce Griggs HHS 3 27.3 0 0 .000 0 0 .000 0 0 .000 82 38
Aaron Reddish PHS 2 15.0 5 12 .417 0 2 .000 3 7 .429 30 17
Tyler Shirley PHS 2 15.5 7 12 .583 4 4 1.000 3 3 1.000 31 21
Josh Mininberg Pace A 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 14
Kami Young PHS 2 8.5 1 5 .200 2 2 1.000 0 3 .000 17 13
Cole Middleton Pace A 2 18.0 0 0 .000 0 0 .000 0 0 .000 36 23
Denver Anglin Gill S 2 29.5 0 0 .000 0 0 .000 0 0 .000 59 34
Kobe Rivera DYNAST 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
Po'Boigh King WOG 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
Kevin Cruz DYNAST 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
Christian Ashby Atasco 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
Juan Gorosito MORAVA 1 20.0 0 0 .000 0 0 .000 0 0 .000 20 20
Khalil Marshall WOG 1 6.0 0 0 .000 0 0 .000 0 0 .000 6 6
Tom Hart Atasco 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Daniel Rouzan BALBOA 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Jai Smith WOG 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Daniel Ameyaw BALBOA 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
Ray Bellamy MORAVA 1 9.0 0 0 .000 0 0 .000 0 0 .000 9 9

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 4

Displaying Results 1 - 30 of 107

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
2 Jizzle James TITANS 18 2.9 0 1 52
Rylan Griffen RHS 13 6.6 0 0 86
Josh Reed Pace A 7 10.3 0 0 72
Matthew Cleveland Pace A 7 11.6 0 0 81
Brandin Podziemski SJ DME 5 11.2 0 0 56
Cason Wallace RHS 4 10.0 0 0 40
JD Davison CALHN 3 4.0 0 0 12
Mark Mitchell Bishop 3 2.0 0 0 6
Emmanuel Maldonado DYNAST 3 4.0 0 0 12
Madison Durr Pace A 3 7.7 0 0 23
Ja'Kobe Walter McKinn 3 4.3 0 0 13
Nick Smith Jr Sylvan 3 6.0 0 0 18
Tyler Shirley PHS 2 8.5 2 3 17
Josh Mininberg Pace A 2 0.0 0 0 0
Cole Middleton Pace A 2 16.0 0 0 32
Bryson Pisacano CCHS 1 1.0 0 1 1
RJ Jones Braswe 1 6.0 0 0 6
Max Skidmore Herita 1 3.0 1 2 3
Kevin Cruz DYNAST 1 11.0 0 0 11
Owen Markel Herita 1 2.0 1 1 2
1 Emanuel Melvin Herita 1 5.0 1 4 5
3 Banks Coggin Herita 1 6.0 0 6 6
Ben Burnham CCHS 1 13.0 5 8 13
20 Henry Wilgus Herita 1 0.0 0 0 0
2 Leath Haddad Herita 1 0.0 0 0 0
Daniel Rouzan BALBOA 1 12.0 0 0 12
Cade Tyson CCHS 1 3.0 2 1 3
13 Sanders Black Herita 1 4.0 0 4 4
15 Vaughn Murphy Herita 1 1.0 0 1 1
Justin Taylor CCHS 1 4.0 0 4 4

Page 1 of 4

Displaying Results 1 - 30 of 107

Page 1 of 4

Displaying Results 1 - 30 of 106

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Jizzle James TITANS 18 68 3.8 32 1.8 27 1.5 1 0.1 0 0.0 0
Brandin Podziemski SJ DME 5 26 5.2 0 0.0 14 2.8 2 0.4 0 0.0 0
Rylan Griffen RHS 4 16 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Josh Reed Pace A 4 11 2.8 0 0.0 12 3.0 0 0.0 0 0.0 0
Matthew Cleveland Pace A 4 11 2.8 0 0.0 14 3.5 5 1.2 0 0.0 0
JD Davison CALHN 3 4 1.3 0 0.0 1 0.3 1 0.3 0 0.0 0
Emmanuel Maldonado DYNAST 3 25 8.3 0 0.0 8 2.7 1 0.3 0 0.0 0
Mark Mitchell Bishop 3 6 2.0 0 0.0 4 1.3 4 1.3 0 0.0 0
Nick Smith Jr Sylvan 2 9 4.5 0 0.0 3 1.5 0 0.0 0 0.0 0
Cason Wallace RHS 2 13 6.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Josh Mininberg Pace A 2 11 5.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Cole Middleton Pace A 2 0 0.0 0 0.0 0 0.0 9 4.5 0 0.0 0
Madison Durr Pace A 2 17 8.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Bryson Pisacano CCHS 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
RJ Jones Braswe 1 5 5.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Max Skidmore Herita 1 0 0.0 6 6.0 0 0.0 0 0.0 0 0.0 0
Kevin Cruz DYNAST 1 10 10.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Owen Markel Herita 1 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0 0
1 Emanuel Melvin Herita 1 1 1.0 0 0.0 2 2.0 0 0.0 2 2.0 0
3 Banks Coggin Herita 1 1 1.0 8 8.0 0 0.0 0 0.0 3 3.0 0
Ben Burnham CCHS 1 2 2.0 5 5.0 0 0.0 1 1.0 2 2.0 0
20 Henry Wilgus Herita 1 2 2.0 1 1.0 0 0.0 0 0.0 2 2.0 0
2 Leath Haddad Herita 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Daniel Rouzan BALBOA 1 3 3.0 0 0.0 0 0.0 1 1.0 0 0.0 0
Cade Tyson CCHS 1 2 2.0 4 4.0 2 2.0 1 1.0 0 0.0 0
13 Sanders Black Herita 1 3 3.0 3 3.0 0 0.0 0 0.0 0 0.0 0
15 Vaughn Murphy Herita 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
Justin Taylor CCHS 1 4 4.0 4 4.0 1 1.0 0 0.0 1 1.0 0
Brock Heywood Herita 1 1 1.0 0 0.0 6 6.0 0 0.0 0 0.0 0
Josh Deakyne Herita 1 15 15.0 0 0.0 1 1.0 0 0.0 0 0.0 0

Page 1 of 4

Displaying Results 1 - 30 of 106