skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Player

 #  Name  Team  GP  GS  MIN  MPG
Scoot Henderson KELL 5 0 0 0.0
20 Ronald Holland DUNCAN 4 0 0 0.0
25 Damon Nicholas DUNCAN 3 0 0 0.0
2 Bruce Thornton Jr. MILTON 3 0 0 0.0
1 Juan Reyna DUNCAN 3 0 0 0.0
0 Zhuric Phelps DUNCAN 3 0 0 0.0
CJ Noland WAXAH 3 0 0 0.0
11 Broc Bidwell MILTON 3 0 0 0.0
1 Keyonte George ISTX 2 0 0 0.0
10 Trae Clayton ISTX 2 0 0 0.0
4 Ian Schieffelin GRAYRA 2 0 0 0.0
24 Randy Brady MCEACH 2 0 0 0.0
1 Robert Cowherd GRAYRA 2 0 0 0.0
5 Braden Sparks MCEACH 2 0 0 0.0
2 Tyrese Elliot GRAYRA 2 0 0 0.0
3 Cam'ron McDowell MCEACH 2 0 0 0.0
Kaleb Washington WHEELR 2 0 0 0.0
Jahiem Hudson WHEELR 2 0 0 0.0
15 Kanaan Carlyle MILTON 2 0 0 0.0
11 Mike Foster Jr. HILLPB 1 0 0 0.0
0 Cruz Davis ISTX 1 0 0 0.0
5 Matt Reed ISTX 1 0 0 0.0
2 Elijah Taylor ISTX 1 0 0 0.0
0 Taje Kelly GRAYRA 1 0 0 0.0
3 Landon Brown ISTX 1 0 0 0.0
Jahki Howard NORCRO 1 0 0 0.0
15 Jayden Calloway-Brown ISTX 1 0 0 0.0
35 Jaxon Lloyd ISTX 1 0 0 0.0
3 C.J Ford DUNCAN 1 0 0 0.0
30 Chauncey Wiggins GRAYRA 1 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 69

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
Scoot Henderson KELL 5 25.2 9 18 .500 0 0 .000 0 0 .000 126 29
20 Ronald Holland DUNCAN 4 14.2 0 0 .000 0 0 .000 0 0 .000 57 19
25 Damon Nicholas DUNCAN 4 17.5 0 0 .000 0 0 .000 0 0 .000 70 20
4 Ian Schieffelin GRAYRA 3 14.7 0 0 .000 0 0 .000 0 0 .000 44 17
2 Tyrese Elliot GRAYRA 3 15.7 0 0 .000 0 0 .000 0 0 .000 47 18
1 Robert Cowherd GRAYRA 3 15.0 0 0 .000 0 0 .000 0 0 .000 45 19
11 Broc Bidwell MILTON 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 19
CJ Noland WAXAH 3 34.0 0 0 .000 0 0 .000 0 0 .000 102 42
0 Zhuric Phelps DUNCAN 3 16.7 0 0 .000 0 0 .000 0 0 .000 50 22
2 Bruce Thornton Jr. MILTON 3 25.0 1 0 .000 0 0 .000 0 0 .000 75 34
1 Juan Reyna DUNCAN 3 19.7 0 0 .000 0 0 .000 0 0 .000 59 25
10 Trae Clayton ISTX 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18
1 Keyonte George ISTX 2 24.0 0 0 .000 0 0 .000 0 0 .000 48 24
0 Taje Kelly GRAYRA 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 17
Kaleb Washington WHEELR 2 14.0 0 0 .000 0 0 .000 0 0 .000 28 16
5 Braden Sparks MCEACH 2 13.5 4 8 .500 4 6 .667 2 3 .667 27 14
24 Randy Brady MCEACH 2 13.0 4 14 .286 4 7 .571 0 3 .000 26 14
3 Cam'ron McDowell MCEACH 2 13.5 3 11 .273 1 3 .333 1 5 .200 27 19
Jahiem Hudson WHEELR 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 22
15 Kanaan Carlyle MILTON 2 17.5 0 0 .000 0 0 .000 0 0 .000 35 25
Jabari Smith SANDY 2 28.0 10 16 .625 5 6 .833 1 4 .250 56 30
11 Mike Foster Jr. HILLPB 1 25.0 0 0 .000 0 0 .000 0 0 .000 25 25
0 Cruz Davis ISTX 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
5 Matt Reed ISTX 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
2 Elijah Taylor ISTX 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
3 Landon Brown ISTX 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
Jahki Howard NORCRO 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
15 Jayden Calloway-Brown ISTX 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
35 Jaxon Lloyd ISTX 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
3 C.J Ford DUNCAN 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19

Page 1 of 3

Displaying Results 1 - 30 of 69

Page 1 of 2

Displaying Results 1 - 30 of 59

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Scoot Henderson KELL 4 7.0 0 0 28
2 Bruce Thornton Jr. MILTON 3 4.7 0 7 14
0 Zhuric Phelps DUNCAN 3 0.0 0 0 0
4 Ian Schieffelin GRAYRA 3 11.3 0 0 34
2 Tyrese Elliot GRAYRA 3 4.7 0 0 14
20 Ronald Holland DUNCAN 2 0.0 0 0 0
10 Trae Clayton ISTX 2 2.0 0 0 4
1 Keyonte George ISTX 2 2.0 0 0 4
Jahiem Hudson WHEELR 2 12.5 0 0 25
15 Kanaan Carlyle MILTON 2 2.5 0 0 5
15 Jayden Calloway-Brown ISTX 1 4.0 0 0 4
3 Landon Brown ISTX 1 5.0 0 0 5
1 Robert Cowherd GRAYRA 1 0.0 0 0 0
3 C.J Ford DUNCAN 1 0.0 0 0 0
30 Chauncey Wiggins GRAYRA 1 9.0 0 0 9
35 Jaxon Lloyd ISTX 1 3.0 0 0 3
5 Braden Sparks MCEACH 1 2.0 0 2 2
24 Randy Brady MCEACH 1 3.0 2 1 3
3 Cam'ron McDowell MCEACH 1 1.0 0 1 1
11 Mike Foster Jr. HILLPB 1 17.0 0 0 17
10 Robert Moore MCEACH 1 5.0 1 4 5
15 Francis Okwuosah MCEACH 1 2.0 0 2 2
4 AJ Horton MCEACH 1 3.0 1 2 3
12 DeMichael McPherson MCEACH 1 0.0 0 0 0
25 Damon Nicholas DUNCAN 1 0.0 0 0 0
0 Cruz Davis ISTX 1 4.0 0 0 4
20 Jalen Allirad MCEACH 1 4.0 0 4 4
25 Josh Hayes MCEACH 1 0.0 0 0 0
5 Matt Reed ISTX 1 4.0 0 0 4
30 Mike Jacobs MCEACH 1 3.0 2 1 3

Page 1 of 2

Displaying Results 1 - 30 of 59

Page 1 of 2

Displaying Results 1 - 30 of 58

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Scoot Henderson KELL 4 16 4.0 0 0.0 9 2.2 4 1.0 0 0.0 0
0 Zhuric Phelps DUNCAN 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Tyrese Elliot GRAYRA 3 19 6.3 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Bruce Thornton Jr. MILTON 3 23 7.7 0 0.0 0 0.0 0 0.0 0 0.0 0
20 Ronald Holland DUNCAN 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Keyonte George ISTX 2 4 2.0 5 2.5 1 0.5 0 0.0 0 0.0 0
10 Trae Clayton ISTX 2 1 0.5 2 1.0 0 0.0 0 0.0 0 0.0 0
4 Ian Schieffelin GRAYRA 2 5 2.5 0 0.0 0 0.0 2 1.0 0 0.0 0
15 Jayden Calloway-Brown ISTX 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
3 C.J Ford DUNCAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Jaxon Lloyd ISTX 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
3 Landon Brown ISTX 1 2 2.0 4 4.0 0 0.0 0 0.0 0 0.0 0
1 Robert Cowherd GRAYRA 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
24 Randy Brady MCEACH 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
3 Cam'ron McDowell MCEACH 1 0 0.0 5 5.0 1 1.0 0 0.0 2 2.0 0
11 Mike Foster Jr. HILLPB 1 0 0.0 0 0.0 0 0.0 4 4.0 0 0.0 0
10 Robert Moore MCEACH 1 1 1.0 2 2.0 0 0.0 1 1.0 0 0.0 0
5 Braden Sparks MCEACH 1 0 0.0 5 5.0 3 3.0 1 1.0 1 1.0 0
11 Kaden McArthur GRAYRA 1 7 7.0 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Francis Okwuosah MCEACH 1 0 0.0 0 0.0 0 0.0 0 0.0 3 3.0 0
4 AJ Horton MCEACH 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
25 Damon Nicholas DUNCAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 DeMichael McPherson MCEACH 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
0 Cruz Davis ISTX 1 2 2.0 3 3.0 1 1.0 1 1.0 0 0.0 0
20 Jalen Allirad MCEACH 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
25 Josh Hayes MCEACH 1 0 0.0 2 2.0 2 2.0 0 0.0 2 2.0 0
5 Matt Reed ISTX 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
30 Mike Jacobs MCEACH 1 1 1.0 4 4.0 1 1.0 0 0.0 0 0.0 0
Frankie Collins NADO 1 10 10.0 0 0.0 0 0.0 0 0.0 0 0.0 0
1 Juan Reyna DUNCAN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 58