skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Paul VI (VA) 0 0 0 398 107 505
DeMatha Catholic (MD) 0 0 0 337 109 446
Good Counsel (MD) 0 0 0 158 0 158
Gonzaga College (DC) 0 0 0 156 0 156
Bishop McNamara (MD) 0 0 0 137 0 137

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
DeMatha Catholic (MD) 5 12 18 .667 0 0 .000 2 3 .667 371
Paul VI (VA) 5 20 43 .465 0 0 .000 8 16 .500 363
Gonzaga College (DC) 2 0 0 .000 0 0 .000 0 0 .000 0
Bishop McNamara (MD) 2 0 0 .000 0 0 .000 0 0 .000 0
Good Counsel (MD) 2 0 0 .000 0 0 .000 0 0 .000 0

Rebounds

 Team  GP  RPG  OFF  DEF  REB
DeMatha Catholic (MD) 5 3.2 0 0 16
Paul VI (VA) 5 16.6 0 0 83
Gonzaga College (DC) 2 0.0 0 0 0
Bishop McNamara (MD) 2 0.0 0 0 0
Good Counsel (MD) 2 0.0 0 0 0

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
DeMatha Catholic (MD) 5 8 1.6 0 0.0 7 1.4 3 0.6 0 0.0 0
Paul VI (VA) 5 98 19.6 0 0.0 10 2.0 2 0.4 0 0.0 0
Gonzaga College (DC) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Bishop McNamara (MD) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Good Counsel (MD) 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0