skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Player

 #  Name  Team  GP  GS  MIN  MPG
8 Javon Ruffin PHH 19 0 0 0.0
10 Simon Wheeler BELLA 18 0 0 0.0
1 Jamel King BELLA 16 0 0 0.0
5 Arthur Kaluma DREAMC 16 0 3 0.2
1 Jayden Nunn DREAMC 16 0 0 0.0
2 Jaquan Sanders JELLY 16 0 0 0.0
25 Keeshawn Mason BELLA 15 0 0 0.0
Mouhamed Lamine Mbaye COPREP 15 0 0 0.0
10 Marqui Worthy VERITA 14 0 0 0.0
3 TyTy Washington COMPAS 14 0 0 0.0
Rickey Bradley EDUPRZ 12 0 0 0.0
4 Max Edwards JELLY 12 0 0 0.0
3 Stefan Todorovic PROLIF 11 0 0 0.0
Zach Bloch COPREP 11 0 0 0.0
Zaba Bangala SFBA 11 0 0 0.0
2 Isaac Spears BELLA 11 0 0 0.0
20 Nate Bittle PROLIF 11 0 0 0.0
5 Adem Bona PROLIF 10 0 0 0.0
Tavion Banks MNPREP 10 0 0 0.0
11 Trey Pettigrew EDUPRZ 10 0 0 0.0
1 Brett Hardt Jr. PHH 10 0 0 0.0
Jayden Nicholson STL 10 0 0 0.0
20 Isaiah Shaw PHH 10 0 1 0.1
22 Kamari Lands PROLIF 10 0 0 0.0
35 DaRon Holmes COMPAS 10 0 0 0.0
4 Aisaiah Phillips BELLA 10 0 0 0.0
22 Cameron Harris BELLA 10 0 0 0.0
2 Daniel Esparza VERITA 9 0 0 0.0
23 Shaedon Sharpe DREAMC 9 0 0 0.0
Sultan Adewale STL 9 0 0 0.0

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 8

Displaying Results 1 - 30 of 222

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
8 Javon Ruffin PHH 20 19.2 30 58 .517 39 44 .886 25 52 .481 384 36
10 Simon Wheeler BELLA 18 17.7 26 69 .377 24 34 .706 13 40 .325 319 34
Mouhamed Lamine Mbaye COPREP 16 20.8 0 0 .000 0 0 .000 5 8 .625 333 32
2 Jaquan Sanders JELLY 16 18.7 41 103 .398 12 23 .522 16 69 .232 299 31
1 Jayden Nunn DREAMC 16 20.9 28 49 .571 18 23 .783 13 24 .542 335 42
5 Arthur Kaluma DREAMC 16 24.9 31 66 .470 43 58 .741 7 23 .304 398 40
1 Jamel King BELLA 16 14.8 17 41 .415 5 6 .833 20 36 .556 236 30
25 Keeshawn Mason BELLA 15 12.0 20 38 .526 12 23 .522 0 7 .000 180 27
10 Marqui Worthy VERITA 14 13.4 14 19 .737 2 7 .286 2 5 .400 188 22
3 TyTy Washington COMPAS 14 21.1 33 68 .485 26 32 .812 21 49 .429 295 33
20 Nate Bittle PROLIF 13 15.8 25 36 .694 15 22 .682 3 5 .600 205 22
Rickey Bradley EDUPRZ 12 13.2 6 15 .400 8 10 .800 1 3 .333 159 20
4 Max Edwards JELLY 12 19.7 46 80 .575 19 25 .760 14 39 .359 236 35
3 Stefan Todorovic PROLIF 11 15.3 14 29 .483 17 18 .944 21 47 .447 168 30
Zaba Bangala SFBA 11 15.5 0 0 .000 0 0 .000 0 0 .000 171 29
Tavion Banks MNPREP 11 17.9 0 0 .000 0 0 .000 0 0 .000 197 27
Zach Bloch COPREP 11 17.8 0 0 .000 0 0 .000 6 11 .545 196 26
2 Isaac Spears BELLA 11 10.7 17 58 .293 14 20 .700 9 37 .243 118 15
52 Amahn Decker MNPREP 11 16.9 0 0 .000 0 0 .000 0 0 .000 186 24
20 Isaiah Shaw PHH 10 14.7 25 46 .543 7 7 1.000 11 29 .379 147 21
5 Adem Bona PROLIF 10 11.4 12 23 .522 8 12 .667 0 0 .000 114 20
1 Orlando Gonzales PHHBL 10 17.9 33 103 .320 30 37 .811 19 83 .229 179 40
11 Trey Pettigrew EDUPRZ 10 12.0 15 37 .405 10 19 .526 3 19 .158 120 18
1 Brett Hardt Jr. PHH 10 12.6 12 35 .343 26 34 .765 11 30 .367 126 24
Jayden Nicholson STL 10 18.5 34 75 .453 12 16 .750 14 37 .378 185 28
15 JT Elder PHH 10 16.5 30 52 .577 12 16 .750 6 24 .250 165 27
35 DaRon Holmes COMPAS 10 10.3 11 19 .579 7 13 .538 9 15 .600 103 20
4 Aisaiah Phillips BELLA 10 7.5 8 24 .333 3 9 .333 0 11 .000 75 24
22 Cameron Harris BELLA 10 12.3 23 49 .469 12 20 .600 6 22 .273 123 22
22 Kamari Lands PROLIF 10 15.0 18 39 .462 12 19 .632 7 26 .269 150 22

Page 1 of 8

Displaying Results 1 - 30 of 222

Page 1 of 8

Displaying Results 1 - 30 of 221

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Javon Ruffin PHH 20 7.1 7 27 142
10 Simon Wheeler BELLA 18 3.3 7 14 59
5 Arthur Kaluma DREAMC 16 9.2 15 27 147
Mouhamed Lamine Mbaye COPREP 16 9.3 0 0 149
1 Jamel King BELLA 16 3.8 5 18 61
2 Jaquan Sanders JELLY 16 5.1 8 22 81
1 Jayden Nunn DREAMC 15 4.9 7 15 73
25 Keeshawn Mason BELLA 15 5.2 8 19 78
3 TyTy Washington COMPAS 14 6.9 9 37 96
10 Marqui Worthy VERITA 14 2.6 2 6 37
Rickey Bradley EDUPRZ 12 6.3 3 16 76
20 Nate Bittle PROLIF 12 9.3 15 29 112
4 Max Edwards JELLY 12 6.4 12 33 77
3 Stefan Todorovic PROLIF 11 3.1 5 8 34
2 Isaac Spears BELLA 11 2.5 9 13 27
Zaba Bangala SFBA 11 9.1 0 0 100
Zach Bloch COPREP 11 3.5 0 0 38
Tavion Banks MNPREP 11 9.1 0 0 100
52 Amahn Decker MNPREP 11 11.8 0 0 130
11 Trey Pettigrew EDUPRZ 10 2.3 3 9 23
5 Adem Bona PROLIF 10 6.3 8 14 63
20 Isaiah Shaw PHH 10 5.2 7 25 52
1 Brett Hardt Jr. PHH 10 2.4 2 16 24
Jayden Nicholson STL 10 7.0 12 23 70
15 JT Elder PHH 10 6.5 9 16 65
35 DaRon Holmes COMPAS 10 5.8 13 16 58
1 Orlando Gonzales PHHBL 10 4.3 4 23 43
4 Aisaiah Phillips BELLA 10 2.7 5 7 27
22 Kamari Lands PROLIF 10 4.5 7 19 45
23 Shaedon Sharpe DREAMC 9 6.7 5 17 60

Page 1 of 8

Displaying Results 1 - 30 of 221

Page 1 of 8

Displaying Results 1 - 30 of 220

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
8 Javon Ruffin PHH 20 112 5.6 20 1.0 31 1.6 12 0.6 15 0.8 0
10 Simon Wheeler BELLA 17 83 4.9 42 2.5 37 2.2 0 0.0 20 1.2 0
5 Arthur Kaluma DREAMC 16 30 1.9 16 1.0 22 1.4 13 0.8 12 0.8 0
2 Jaquan Sanders JELLY 16 118 7.4 20 1.2 33 2.1 3 0.2 17 1.1 0
Mouhamed Lamine Mbaye COPREP 16 31 1.9 0 0.0 22 1.4 34 2.1 0 0.0 0
1 Jamel King BELLA 16 27 1.7 5 0.3 8 0.5 9 0.6 5 0.3 0
1 Jayden Nunn DREAMC 15 41 2.7 13 0.9 25 1.7 11 0.7 16 1.1 0
3 TyTy Washington COMPAS 14 84 6.0 10 0.7 30 2.1 3 0.2 17 1.2 0
25 Keeshawn Mason BELLA 14 8 0.6 10 0.7 6 0.4 11 0.8 16 1.1 0
10 Marqui Worthy VERITA 13 44 3.4 13 1.0 15 1.2 1 0.1 18 1.4 0
Rickey Bradley EDUPRZ 12 34 2.8 6 0.5 15 1.2 2 0.2 5 0.4 0
20 Nate Bittle PROLIF 12 21 1.8 8 0.7 8 0.7 20 1.7 10 0.8 0
4 Max Edwards JELLY 12 38 3.2 21 1.8 21 1.8 5 0.4 12 1.0 0
3 Stefan Todorovic PROLIF 11 15 1.4 6 0.5 3 0.3 0 0.0 4 0.4 0
Zaba Bangala SFBA 11 29 2.6 0 0.0 21 1.9 12 1.1 0 0.0 0
Tavion Banks MNPREP 11 17 1.5 0 0.0 27 2.5 12 1.1 0 0.0 0
2 Isaac Spears BELLA 11 28 2.5 5 0.5 17 1.5 5 0.5 4 0.4 0
35 DaRon Holmes COMPAS 10 7 0.7 8 0.8 3 0.3 11 1.1 17 1.7 0
5 Adem Bona PROLIF 10 7 0.7 13 1.3 8 0.8 10 1.0 21 2.1 0
1 Orlando Gonzales PHHBL 10 30 3.0 19 1.9 11 1.1 1 0.1 4 0.4 0
15 JT Elder PHH 10 24 2.4 14 1.4 13 1.3 10 1.0 7 0.7 0
1 Brett Hardt Jr. PHH 10 29 2.9 7 0.7 10 1.0 1 0.1 15 1.5 0
20 Isaiah Shaw PHH 10 14 1.4 5 0.5 5 0.5 4 0.4 17 1.7 0
22 Kamari Lands PROLIF 10 32 3.2 15 1.5 10 1.0 1 0.1 12 1.2 0
Zach Bloch COPREP 10 46 4.6 0 0.0 20 2.0 2 0.2 0 0.0 0
4 Aisaiah Phillips BELLA 10 12 1.2 9 0.9 9 0.9 0 0.0 6 0.6 0
52 Amahn Decker MNPREP 10 26 2.6 0 0.0 11 1.1 3 0.3 0 0.0 0
2 Daniel Esparza VERITA 9 22 2.4 7 0.8 7 0.8 2 0.2 16 1.8 0
23 Shaedon Sharpe DREAMC 9 31 3.4 11 1.2 13 1.4 11 1.2 6 0.7 0
Sultan Adewale STL 9 8 0.9 8 0.9 6 0.7 18 2.0 8 0.9 0

Page 1 of 8

Displaying Results 1 - 30 of 220