skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
PHH Diamond Doves (AZ) 0 0 0 2147 0 2147
Bella Vista Prep (AZ) 0 61 0 2026 0 2087
Dream City Christian (AZ) 0 0 0 1756 0 1756
OSL Jelly Fam (NY) 0 0 0 1738 0 1738
Prolific Prep (CA) 0 48 0 1609 0 1657
Minnesota Prep (MN) 0 0 0 1478 0 1478
Veritas Prep (CA) 0 79 0 1265 66 1410
St. Louis Christian (MO) 0 129 0 1262 0 1391
Colorado Prep 0 0 0 1348 0 1348
EDUPrize (AZ) 0 33 0 1264 0 1297
AZ Compass Prep (AZ) 0 0 0 1140 0 1140
SFBA Trinity Prep (NV) 0 0 0 1102 0 1102
USBA N3XT Select (OR) 0 76 0 927 0 1003
PHH Prep Blue (AZ) 0 53 0 773 0 826
Balboa City School (CA) 0 62 0 763 0 825
SCIOS (CA) 0 96 0 649 0 745
SoCal Rams Rolling Loud (CA) 0 91 0 579 65 735
Tennessee Prep (TN) 0 0 0 730 0 730
BFL Prep (WA) 0 0 0 324 0 324
Rangers Basketball Academy (CA 0 0 0 140 0 140

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
PHH Diamond Doves (AZ) 30 153 307 .498 119 145 .821 82 209 .392 1221
Bella Vista Prep (AZ) 30 161 369 .436 110 170 .647 54 178 .303 1222
Prolific Prep (CA) 25 116 217 .535 89 133 .669 40 114 .351 836
Dream City Christian (AZ) 23 120 247 .486 95 140 .679 40 121 .331 1161
OSL Jelly Fam (NY) 21 191 405 .472 65 102 .637 48 185 .259 999
Minnesota Prep (MN) 21 9 16 .562 0 0 .000 0 0 .000 776
EDUPrize (AZ) 21 124 295 .420 84 118 .712 33 115 .287 717
Veritas Prep (CA) 20 108 210 .514 78 114 .684 51 127 .402 902
St. Louis Christian (MO) 19 148 341 .434 54 75 .720 42 138 .304 882
Colorado Prep 19 0 0 .000 0 0 .000 11 19 .579 658
SFBA Trinity Prep (NV) 18 0 0 .000 0 0 .000 5 8 .625 413
Balboa City School (CA) 15 119 301 .395 78 127 .614 22 91 .242 543
USBA N3XT Select (OR) 14 98 195 .503 46 78 .590 26 81 .321 615
AZ Compass Prep (AZ) 14 133 260 .512 95 130 .731 71 169 .420 781
PHH Prep Blue (AZ) 13 131 388 .338 77 105 .733 69 258 .267 626
Tennessee Prep (TN) 11 9 13 .692 0 0 .000 0 0 .000 391
SoCal Rams Rolling Loud (CA) 10 137 305 .449 64 80 .800 68 167 .407 575
BFL Prep (WA) 10 0 0 .000 0 0 .000 0 0 .000 189
SCIOS (CA) 10 169 385 .439 60 81 .741 53 163 .325 549
Rangers Basketball Academy (CA 4 0 0 .000 0 0 .000 0 0 .000 19

Rebounds

 Team  GP  RPG  OFF  DEF  REB
PHH Diamond Doves (AZ) 30 14.4 52 127 433
Bella Vista Prep (AZ) 30 13.2 80 152 397
Prolific Prep (CA) 25 14.2 53 118 356
Dream City Christian (AZ) 23 17.4 44 109 401
OSL Jelly Fam (NY) 21 19.3 75 144 406
Minnesota Prep (MN) 21 16.4 0 0 344
EDUPrize (AZ) 21 12.4 48 108 261
Veritas Prep (CA) 20 13.7 39 113 274
St. Louis Christian (MO) 19 21.3 71 142 405
Colorado Prep 19 12.4 0 0 236
SFBA Trinity Prep (NV) 18 10.6 0 0 190
Balboa City School (CA) 15 18.3 63 122 275
USBA N3XT Select (OR) 14 17.5 40 99 245
AZ Compass Prep (AZ) 14 20.3 61 133 284
PHH Prep Blue (AZ) 13 23.4 76 144 304
Tennessee Prep (TN) 11 14.5 0 0 159
SoCal Rams Rolling Loud (CA) 10 26.3 46 149 263
BFL Prep (WA) 10 6.3 0 0 63
SCIOS (CA) 10 23.2 33 155 232
Rangers Basketball Academy (CA 4 2.0 0 0 8

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
PHH Diamond Doves (AZ) 30 228 7.6 78 2.6 88 2.9 47 1.6 104 3.5 0
Bella Vista Prep (AZ) 30 177 5.9 119 4.0 99 3.3 39 1.3 103 3.4 0
Prolific Prep (CA) 25 115 4.6 76 3.0 45 1.8 33 1.3 91 3.6 0
Dream City Christian (AZ) 23 164 7.1 76 3.3 98 4.3 47 2.0 82 3.6 0
OSL Jelly Fam (NY) 21 223 10.6 102 4.9 106 5.0 31 1.5 138 6.6 0
Minnesota Prep (MN) 21 83 4.0 0 0.0 53 2.5 21 1.0 0 0.0 0
EDUPrize (AZ) 21 125 6.0 66 3.1 68 3.2 17 0.8 104 5.0 0
Veritas Prep (CA) 20 123 6.2 74 3.7 63 3.2 19 1.0 107 5.4 0
St. Louis Christian (MO) 19 147 7.7 83 4.4 82 4.3 39 2.1 85 4.5 0
Colorado Prep 19 93 4.9 0 0.0 53 2.8 37 1.9 0 0.0 0
SFBA Trinity Prep (NV) 18 42 2.3 0 0.0 37 2.1 23 1.3 0 0.0 0
Balboa City School (CA) 15 81 5.4 87 5.8 63 4.2 15 1.0 91 6.1 0
USBA N3XT Select (OR) 14 127 9.1 84 6.0 40 2.9 18 1.3 78 5.6 0
AZ Compass Prep (AZ) 14 174 12.4 79 5.6 84 6.0 23 1.6 114 8.1 0
PHH Prep Blue (AZ) 13 98 7.5 79 6.1 44 3.4 21 1.6 105 8.1 0
Tennessee Prep (TN) 11 39 3.5 0 0.0 20 1.8 10 0.9 0 0.0 0
SoCal Rams Rolling Loud (CA) 10 94 9.4 69 6.9 47 4.7 19 1.9 77 7.7 0
BFL Prep (WA) 10 42 4.2 0 0.0 5 0.5 8 0.8 0 0.0 0
SCIOS (CA) 10 113 11.3 94 9.4 30 3.0 17 1.7 75 7.5 0
Rangers Basketball Academy (CA 4 2 0.5 0 0.0 1 0.2 0 0.0 0 0.0 0