skip navigation

Team Stats

Page 1 of 28

Displaying Results 1 - 30 of 811

Score by Quarter

 Team 1 2 3 4 Overtime  Total
PHH Diamond Doves (AZ) 0 0 0 2824 0 2824
AZ Compass Prep (AZ) 85 84 103 2249 4 2525
Bella Vista Prep (AZ) 0 61 0 2431 0 2492
Prolific Prep (CA) 15 75 35 2313 0 2438
Dream City Christian (AZ) 0 0 0 2276 0 2276
Oak Hill Academy (VA) 226 209 242 1571 17 2265
Duncanville (TX) 18 20 15 2190 0 2243
OSL Jelly Fam (NY) 0 0 0 2235 0 2235
West Oaks (FL) 0 0 0 2136 97 2233
Hillcrest Prep (AZ) 0 0 0 2070 0 2070
Minnesota Prep (MN) 0 0 0 2000 0 2000
Combine Academy (NC) 0 0 0 1980 0 1980
iSchool Lewisville (TX) 34 31 32 1722 155 1974
Milton (GA) 12 16 20 1687 66 1801
Montverde Academy (FL) 235 251 278 972 23 1759
Colorado Prep 0 0 0 1679 0 1679
St. Louis Christian (MO) 0 129 0 1504 0 1633
Veritas Prep (CA) 0 79 0 1483 66 1628
The Skill Factory (GA) 0 0 0 1523 71 1594
Wasatch Academy (UT) 267 226 227 818 9 1547
BFL Prep (WA) 0 0 0 1498 0 1498
EDUPrize (AZ) 0 33 0 1463 0 1496
SFBA Trinity Prep (NV) 0 0 0 1475 0 1475
Pace Academy (GA) 0 0 0 1402 0 1402
Sunrise Christian (KS) 239 261 259 620 11 1390
John Paul II (TX) 0 0 0 1275 86 1361
USBA N3XT Select (OR) 0 76 0 1251 0 1327
IMG Academy Prep (FL) 0 0 0 1299 0 1299
Olympia (FL) 28 29 31 1158 43 1289
Richardson (TX) 0 0 0 1200 0 1200

Page 1 of 28

Displaying Results 1 - 30 of 811

Page 1 of 25

Displaying Results 1 - 30 of 737

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Word of God (NC) 41 0 0 .000 0 0 .000 0 0 .000 438
PHH Diamond Doves (AZ) 40 153 307 .498 119 145 .821 86 216 .398 1575
Prolific Prep (CA) 37 164 338 .485 115 169 .680 59 174 .339 1212
CPCA (FL) 36 9 13 .692 0 0 .000 4 8 .500 627
Bella Vista Prep (AZ) 35 177 412 .430 120 193 .622 74 233 .318 1456
AZ Compass Prep (AZ) 33 294 590 .498 186 256 .727 125 318 .393 1807
Wheeler (GA) 32 0 0 .000 0 0 .000 0 0 .000 236
Lake Norman Christian (NC) 32 158 299 .528 31 49 .633 34 92 .370 673
Milton (GA) 31 110 239 .460 57 72 .792 27 85 .318 1255
EDUPrize (AZ) 31 124 295 .420 84 118 .712 33 115 .287 777
Minnesota Prep (MN) 31 9 16 .562 0 0 .000 5 8 .625 1063
Combine Academy (NC) 30 24 54 .444 0 0 .000 7 16 .438 1469
West Oaks (FL) 30 135 249 .542 89 137 .650 52 128 .406 1366
Dream City Christian (AZ) 30 151 288 .524 109 156 .699 45 138 .326 1485
Duncanville (TX) 30 31 66 .470 11 17 .647 6 19 .316 1622
Oak Hill Academy (VA) 29 711 1437 .495 274 380 .721 183 498 .367 2070
Millard North (NE) 29 65 100 .650 16 20 .800 19 37 .514 459
iSchool Lewisville (TX) 29 62 144 .431 33 49 .673 21 49 .429 1305
BFL Prep (WA) 29 0 0 .000 0 0 .000 0 0 .000 599
OSL Jelly Fam (NY) 28 191 405 .472 65 102 .637 48 185 .259 1199
Greensboro Day (NC) 28 38 81 .469 26 38 .684 16 25 .640 151
Montverde Academy (FL) 27 501 963 .520 182 252 .722 110 310 .355 1637
Hillcrest Prep (AZ) 27 29 39 .744 0 0 .000 17 27 .630 1043
Winston-Salem Christian (NC) 27 27 59 .458 13 21 .619 9 20 .450 527
IMG Academy Prep (FL) 27 29 56 .518 13 16 .812 4 11 .364 815
St. Vincent-St. Mary (OH) 26 0 0 .000 0 0 .000 0 0 .000 0
McEachern (GA) 26 20 50 .400 14 22 .636 3 16 .188 182
Paragon Academy (AZ) 26 61 146 .418 20 29 .690 6 39 .154 786
Wasatch Academy (UT) 26 423 916 .462 197 267 .738 116 326 .356 1438
Norcross (GA) 26 30 55 .545 9 17 .529 5 18 .278 155

Page 1 of 25

Displaying Results 1 - 30 of 737

Page 1 of 25

Displaying Results 1 - 30 of 737

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Word of God (NC) 41 1.2 0 0 49
PHH Diamond Doves (AZ) 40 12.8 52 127 514
Prolific Prep (CA) 37 14.0 80 175 519
CPCA (FL) 36 3.5 0 0 126
Bella Vista Prep (AZ) 35 13.9 94 168 486
AZ Compass Prep (AZ) 33 17.7 118 295 585
Wheeler (GA) 32 2.1 0 0 67
Lake Norman Christian (NC) 32 4.9 30 62 158
Milton (GA) 31 12.6 38 92 390
EDUPrize (AZ) 31 8.7 48 108 270
Minnesota Prep (MN) 31 14.3 0 0 442
Combine Academy (NC) 30 15.0 0 0 451
West Oaks (FL) 30 16.3 53 105 490
Dream City Christian (AZ) 30 17.0 50 132 509
Duncanville (TX) 30 1.9 14 24 57
Oak Hill Academy (VA) 29 26.6 247 480 772
Millard North (NE) 29 3.7 0 0 107
iSchool Lewisville (TX) 29 4.6 17 43 134
BFL Prep (WA) 29 6.7 0 0 195
OSL Jelly Fam (NY) 28 16.9 75 144 472
Greensboro Day (NC) 28 1.9 9 43 52
Montverde Academy (FL) 27 26.6 199 387 717
Hillcrest Prep (AZ) 27 16.4 0 0 442
Winston-Salem Christian (NC) 27 4.0 11 31 108
IMG Academy Prep (FL) 27 4.0 10 16 108
St. Vincent-St. Mary (OH) 26 0.0 0 0 0
McEachern (GA) 26 1.2 6 17 30
Paragon Academy (AZ) 26 5.2 27 38 134
Wasatch Academy (UT) 26 19.8 163 338 514
Norcross (GA) 26 1.8 9 23 46

Page 1 of 25

Displaying Results 1 - 30 of 737

Page 1 of 25

Displaying Results 1 - 30 of 737

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Word of God (NC) 41 14 0.3 0 0.0 2 0.0 0 0.0 0 0.0 0
PHH Diamond Doves (AZ) 40 279 7.0 78 2.0 107 2.7 52 1.3 104 2.6 0
Prolific Prep (CA) 37 201 5.4 108 2.9 78 2.1 62 1.7 131 3.5 0
CPCA (FL) 36 59 1.6 1 0.0 41 1.1 10 0.3 0 0.0 0
Bella Vista Prep (AZ) 35 228 6.5 124 3.5 117 3.3 41 1.2 110 3.1 0
AZ Compass Prep (AZ) 33 335 10.2 178 5.4 170 5.2 66 2.0 219 6.6 0
Wheeler (GA) 32 19 0.6 0 0.0 6 0.2 2 0.1 0 0.0 0
Lake Norman Christian (NC) 32 74 2.3 38 1.2 40 1.2 33 1.0 29 0.9 0
Milton (GA) 31 165 5.3 43 1.4 39 1.3 11 0.4 65 2.1 0
EDUPrize (AZ) 31 126 4.1 66 2.1 73 2.4 19 0.6 104 3.4 0
Minnesota Prep (MN) 31 110 3.5 0 0.0 67 2.2 29 0.9 0 0.0 0
Combine Academy (NC) 30 169 5.6 2 0.1 66 2.2 57 1.9 0 0.0 0
West Oaks (FL) 30 170 5.7 88 2.9 74 2.5 29 1.0 90 3.0 0
Dream City Christian (AZ) 30 203 6.8 92 3.1 129 4.3 57 1.9 99 3.3 0
Duncanville (TX) 30 13 0.4 16 0.5 11 0.4 2 0.1 14 0.5 0
Oak Hill Academy (VA) 29 444 15.3 257 8.9 217 7.5 112 3.9 332 11.4 2
Millard North (NE) 29 65 2.2 0 0.0 20 0.7 4 0.1 0 0.0 0
iSchool Lewisville (TX) 29 61 2.1 54 1.9 28 1.0 11 0.4 21 0.7 0
BFL Prep (WA) 29 77 2.7 0 0.0 34 1.2 16 0.6 0 0.0 0
OSL Jelly Fam (NY) 28 255 9.1 102 3.6 121 4.3 37 1.3 138 4.9 0
Greensboro Day (NC) 28 14 0.5 28 1.0 8 0.3 3 0.1 24 0.9 0
Montverde Academy (FL) 27 385 14.3 183 6.8 127 4.7 74 2.7 185 6.9 1
Hillcrest Prep (AZ) 27 114 4.2 0 0.0 68 2.5 109 4.0 0 0.0 0
Winston-Salem Christian (NC) 27 25 0.9 17 0.6 8 0.3 15 0.6 12 0.4 0
IMG Academy Prep (FL) 27 29 1.1 7 0.3 7 0.3 15 0.6 0 0.0 0
St. Vincent-St. Mary (OH) 26 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
McEachern (GA) 26 6 0.2 20 0.8 8 0.3 2 0.1 12 0.5 0
Paragon Academy (AZ) 26 47 1.8 17 0.7 27 1.0 8 0.3 31 1.2 0
Wasatch Academy (UT) 26 234 9.0 245 9.4 123 4.7 101 3.9 244 9.4 0
Norcross (GA) 26 14 0.5 14 0.5 16 0.6 5 0.2 9 0.3 0

Page 1 of 25

Displaying Results 1 - 30 of 737