skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
42 Kevin Kogbara 4 0 0 0.0
24 Jovan Milićević 4 0 0 0.0
35 Birima Seck 5 0 0 0.0
2 Demari Williams 6 0 0 0.0
15 Marko Milivojevic 6 0 0 0.0
3 Jayden Clayton 7 0 0 0.0
4 Tyler Simon 9 0 0 0.0
23 Shaedon Sharpe 12 0 0 0.0
5 Arthur Kaluma 19 0 3 0.2
1 Jayden Nunn 21 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
42 Kevin Kogbara 4 6.5 6 9 .667 2 2 1.000 0 3 .000 26 12
24 Jovan Milićević 4 1.2 1 1 1.000 2 2 1.000 1 1 1.000 5 5
35 Birima Seck 5 5.8 7 10 .700 5 16 .312 0 0 .000 29 10
2 Demari Williams 6 13.2 0 0 .000 0 0 .000 0 0 .000 79 17
15 Marko Milivojevic 6 2.7 7 14 .500 1 5 .200 1 1 1.000 16 6
3 Jayden Clayton 7 5.3 8 17 .471 0 2 .000 5 16 .312 37 10
4 Tyler Simon 9 13.3 14 50 .280 13 15 .867 13 48 .271 120 22
23 Shaedon Sharpe 12 21.4 31 51 .608 18 24 .750 3 16 .188 257 31
5 Arthur Kaluma 19 24.7 42 80 .525 44 61 .721 9 28 .321 469 40
1 Jayden Nunn 21 21.3 35 56 .625 24 29 .828 13 25 .520 447 42

Rebounds

# Name GP RPG OFF DEF REB
42 Kevin Kogbara 4 3.2 1 5 13
24 Jovan Milićević 4 0.2 0 1 1
35 Birima Seck 5 6.4 9 11 32
2 Demari Williams 6 6.5 0 0 39
15 Marko Milivojevic 6 1.7 3 7 10
3 Jayden Clayton 7 4.3 1 19 30
4 Tyler Simon 9 3.1 4 18 28
23 Shaedon Sharpe 12 6.0 6 17 72
5 Arthur Kaluma 19 9.7 19 35 184
1 Jayden Nunn 20 5.0 7 19 100

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
42 Kevin Kogbara 4 1 0.2 1 0.2 5 1.2 0 0.0 6 1.5 0
24 Jovan Milićević 4 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 0
35 Birima Seck 5 5 1.0 7 1.4 3 0.6 2 0.4 16 3.2 0
2 Demari Williams 6 7 1.2 0 0.0 14 2.3 4 0.7 0 0.0 0
15 Marko Milivojevic 6 3 0.5 3 0.5 1 0.2 7 1.2 7 1.2 0
3 Jayden Clayton 7 43 6.1 23 3.3 12 1.7 0 0.0 11 1.6 0
4 Tyler Simon 9 15 1.7 8 0.9 17 1.9 2 0.2 18 2.0 0
23 Shaedon Sharpe 12 36 3.0 15 1.2 18 1.5 11 0.9 7 0.6 0
5 Arthur Kaluma 19 35 1.8 21 1.1 27 1.4 17 0.9 14 0.7 0
1 Jayden Nunn 20 58 2.9 14 0.7 32 1.6 14 0.7 18 0.9 0

Player Stats

Player

# Name GP GS MIN MPG
2 Demari Williams 3 0 0 0.0
42 Kevin Kogbara 3 0 0 0.0
24 Jovan Milićević 4 0 0 0.0
15 Marko Milivojevic 5 0 0 0.0
35 Birima Seck 5 0 0 0.0
3 Jayden Clayton 6 0 0 0.0
4 Tyler Simon 7 0 0 0.0
23 Shaedon Sharpe 9 0 0 0.0
5 Arthur Kaluma 16 0 3 0.2
1 Jayden Nunn 16 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Demari Williams 3 12.3 0 0 .000 0 0 .000 0 0 .000 37 14
42 Kevin Kogbara 3 5.7 2 5 .400 1 1 1.000 0 2 .000 17 12
24 Jovan Milićević 4 1.2 1 1 1.000 2 2 1.000 1 1 1.000 5 5
15 Marko Milivojevic 5 2.8 6 12 .500 1 5 .200 1 1 1.000 14 6
35 Birima Seck 5 5.8 7 10 .700 5 16 .312 0 0 .000 29 10
3 Jayden Clayton 6 5.8 7 16 .438 0 2 .000 5 15 .333 35 10
4 Tyler Simon 7 13.1 13 45 .289 12 14 .857 11 41 .268 92 22
23 Shaedon Sharpe 9 22.1 25 43 .581 13 19 .684 2 14 .143 199 31
5 Arthur Kaluma 16 24.9 31 66 .470 43 58 .741 7 23 .304 398 40
1 Jayden Nunn 16 20.9 28 49 .571 18 23 .783 13 24 .542 335 42

Rebounds

# Name GP RPG OFF DEF REB
2 Demari Williams 3 7.0 0 0 21
42 Kevin Kogbara 3 3.0 0 2 9
24 Jovan Milićević 4 0.2 0 1 1
15 Marko Milivojevic 5 2.0 3 7 10
35 Birima Seck 5 6.4 9 11 32
3 Jayden Clayton 6 4.3 1 15 26
4 Tyler Simon 7 3.1 4 14 22
23 Shaedon Sharpe 9 6.7 5 17 60
1 Jayden Nunn 15 4.9 7 15 73
5 Arthur Kaluma 16 9.2 15 27 147

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
2 Demari Williams 3 4 1.3 0 0.0 7 2.3 2 0.7 0 0.0 0
42 Kevin Kogbara 3 1 0.3 0 0.0 2 0.7 0 0.0 2 0.7 0
24 Jovan Milićević 4 0 0.0 0 0.0 0 0.0 0 0.0 2 0.5 0
15 Marko Milivojevic 5 2 0.4 3 0.6 1 0.2 6 1.2 6 1.2 0
35 Birima Seck 5 5 1.0 7 1.4 3 0.6 2 0.4 16 3.2 0
3 Jayden Clayton 6 38 6.3 19 3.2 9 1.5 0 0.0 7 1.2 0
4 Tyler Simon 7 12 1.7 7 1.0 16 2.3 2 0.3 15 2.1 0
23 Shaedon Sharpe 9 31 3.4 11 1.2 13 1.4 11 1.2 6 0.7 0
1 Jayden Nunn 15 41 2.7 13 0.9 25 1.7 11 0.7 16 1.1 0
5 Arthur Kaluma 16 30 1.9 16 1.0 22 1.4 13 0.8 12 0.8 0