skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
4 Nick Reyes 1 0 0 0.0
35 Jaxon Lloyd 2 0 0 0.0
13 Landon Hughlett 2 0 0 0.0
11 Trey Golden 2 0 0 0.0
2 Elijah Taylor 5 0 62 12.4
0 Cruz Davis 6 0 57 9.5
3 Landon Brown 6 0 30 5.0
15 Jayden Calloway-Brown 6 0 18 3.0
5 Matt Reed 13 0 58 4.5
10 Trae Clayton 13 0 64 4.9
1 Keyonte George 23 0 72 3.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
4 Nick Reyes 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
35 Jaxon Lloyd 2 1.5 0 0 .000 0 0 .000 0 0 .000 3 3
13 Landon Hughlett 2 5.0 0 0 .000 0 0 .000 0 0 .000 10 10
11 Trey Golden 2 13.0 0 0 .000 0 0 .000 0 0 .000 26 24
2 Elijah Taylor 5 12.4 3 9 .333 1 2 .500 2 4 .500 62 32
3 Landon Brown 6 7.7 3 9 .333 0 0 .000 1 5 .200 46 15
15 Jayden Calloway-Brown 6 8.3 3 4 .750 2 3 .667 0 0 .000 50 15
0 Cruz Davis 8 12.0 3 15 .200 6 8 .750 1 4 .250 96 20
5 Matt Reed 14 13.5 11 22 .500 4 6 .667 4 10 .400 189 23
10 Trae Clayton 14 16.1 13 22 .591 4 11 .364 1 2 .500 225 22
1 Keyonte George 24 24.8 26 63 .413 16 19 .842 12 24 .500 595 37

Rebounds

# Name GP RPG OFF DEF REB
35 Jaxon Lloyd 1 3.0 0 0 3
0 Cruz Davis 3 4.0 2 6 12
2 Elijah Taylor 3 4.7 1 9 14
5 Matt Reed 4 3.5 5 5 14
3 Landon Brown 4 3.2 1 2 13
15 Jayden Calloway-Brown 4 3.8 3 3 15
10 Trae Clayton 5 3.6 4 10 18
1 Keyonte George 10 4.5 1 8 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
35 Jaxon Lloyd 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
0 Cruz Davis 3 10 3.3 8 2.7 1 0.3 3 1.0 1 0.3 0
2 Elijah Taylor 3 23 7.7 8 2.7 4 1.3 1 0.3 1 0.3 0
15 Jayden Calloway-Brown 3 0 0.0 2 0.7 0 0.0 1 0.3 4 1.3 0
5 Matt Reed 4 1 0.2 5 1.2 3 0.8 1 0.2 6 1.5 0
3 Landon Brown 4 3 0.8 5 1.2 3 0.8 0 0.0 1 0.2 0
10 Trae Clayton 5 4 0.8 9 1.8 4 0.8 1 0.2 6 1.2 0
1 Keyonte George 10 19 1.9 16 1.6 13 1.3 4 0.4 2 0.2 0

Player Stats

Player

# Name GP GS MIN MPG
0 Cruz Davis 1 0 0 0.0
5 Matt Reed 1 0 0 0.0
2 Elijah Taylor 1 0 0 0.0
3 Landon Brown 1 0 0 0.0
15 Jayden Calloway-Brown 1 0 0 0.0
35 Jaxon Lloyd 1 0 0 0.0
1 Keyonte George 2 0 0 0.0
10 Trae Clayton 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Cruz Davis 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
5 Matt Reed 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
2 Elijah Taylor 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
3 Landon Brown 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
15 Jayden Calloway-Brown 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
35 Jaxon Lloyd 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
1 Keyonte George 2 24.0 0 0 .000 0 0 .000 0 0 .000 48 24
10 Trae Clayton 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18

Rebounds

# Name GP RPG OFF DEF REB
0 Cruz Davis 1 4.0 0 0 4
5 Matt Reed 1 4.0 0 0 4
2 Elijah Taylor 1 4.0 0 0 4
3 Landon Brown 1 5.0 0 0 5
15 Jayden Calloway-Brown 1 4.0 0 0 4
35 Jaxon Lloyd 1 3.0 0 0 3
1 Keyonte George 2 2.0 0 0 4
10 Trae Clayton 2 2.0 0 0 4

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Cruz Davis 1 2 2.0 3 3.0 1 1.0 1 1.0 0 0.0 0
5 Matt Reed 1 0 0.0 2 2.0 0 0.0 0 0.0 0 0.0 0
2 Elijah Taylor 1 6 6.0 5 5.0 1 1.0 1 1.0 0 0.0 0
3 Landon Brown 1 2 2.0 4 4.0 0 0.0 0 0.0 0 0.0 0
15 Jayden Calloway-Brown 1 0 0.0 1 1.0 0 0.0 1 1.0 0 0.0 0
35 Jaxon Lloyd 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
1 Keyonte George 2 4 2.0 5 2.5 1 0.5 0 0.0 0 0.0 0
10 Trae Clayton 2 1 0.5 2 1.0 0 0.0 0 0.0 0 0.0 0