skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
10 Christian Jones 3 0 0 0.0
13 Michael Quick Jr 4 0 0 0.0
Nathan Thshimanga 4 0 0 0.0
15 Jason Steele 5 0 0 0.0
1 Taufick Aziz 5 0 0 0.0
Khalil Brantley 5 0 0 0.0
5 Daniel Rivera 6 0 0 0.0
24 Kusamae Draper 6 0 0 0.0
3 Jahmere Tripp 6 0 0 0.0
21 Zaire Williams 6 0 0 0.0
11 Ibine Ayo Sadiku 8 0 0 0.0
33 Silas Sunday 9 0 0 0.0
4 Max Edwards 14 0 0 0.0
2 Jaquan Sanders 19 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Christian Jones 3 11.0 0 0 .000 0 0 .000 0 0 .000 33 20
13 Michael Quick Jr 4 0.5 1 3 .333 0 0 .000 0 1 .000 2 2
Nathan Thshimanga 4 14.8 0 0 .000 0 0 .000 0 0 .000 59 19
15 Jason Steele 5 3.2 6 18 .333 3 6 .500 1 6 .167 16 11
1 Taufick Aziz 5 7.4 13 28 .464 0 0 .000 7 23 .304 37 14
Khalil Brantley 5 17.6 0 0 .000 0 0 .000 0 0 .000 88 28
5 Daniel Rivera 6 1.8 0 4 .000 1 4 .250 0 0 .000 11 10
24 Kusamae Draper 6 1.5 3 6 .500 3 3 1.000 0 0 .000 9 3
3 Jahmere Tripp 6 3.3 7 24 .292 6 10 .600 0 5 .000 20 6
21 Zaire Williams 6 10.0 17 39 .436 18 21 .857 6 29 .207 60 16
11 Ibine Ayo Sadiku 8 13.0 35 61 .574 1 4 .250 4 12 .333 104 18
33 Silas Sunday 9 13.3 22 39 .564 2 6 .333 0 1 .000 120 44
4 Max Edwards 14 19.9 46 80 .575 19 25 .760 14 39 .359 278 35
2 Jaquan Sanders 19 19.1 41 103 .398 12 23 .522 16 69 .232 362 31

Rebounds

# Name GP RPG OFF DEF REB
10 Christian Jones 3 3.0 0 0 9
13 Michael Quick Jr 4 0.8 1 2 3
Nathan Thshimanga 4 6.2 0 0 25
15 Jason Steele 5 1.6 4 4 8
1 Taufick Aziz 5 2.0 0 10 10
Khalil Brantley 5 8.6 0 0 43
5 Daniel Rivera 6 2.7 3 3 16
24 Kusamae Draper 6 0.7 1 3 4
3 Jahmere Tripp 6 3.3 9 11 20
21 Zaire Williams 6 2.3 5 9 14
11 Ibine Ayo Sadiku 8 5.5 10 17 44
33 Silas Sunday 9 11.0 22 30 99
4 Max Edwards 14 6.1 12 33 86
2 Jaquan Sanders 19 4.8 8 22 91

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Christian Jones 3 5 1.7 0 0.0 2 0.7 2 0.7 0 0.0 0
13 Michael Quick Jr 4 3 0.8 3 0.8 2 0.5 0 0.0 3 0.8 0
Nathan Thshimanga 4 4 1.0 0 0.0 2 0.5 5 1.2 0 0.0 0
15 Jason Steele 5 2 0.4 3 0.6 3 0.6 0 0.0 8 1.6 0
1 Taufick Aziz 5 3 0.6 3 0.6 3 0.6 0 0.0 3 0.6 0
Khalil Brantley 5 20 4.0 0 0.0 8 1.6 0 0.0 0 0.0 0
5 Daniel Rivera 6 4 0.7 4 0.7 0 0.0 5 0.8 10 1.7 0
24 Kusamae Draper 6 0 0.0 1 0.2 0 0.0 1 0.2 13 2.2 0
3 Jahmere Tripp 6 6 1.0 10 1.7 11 1.8 0 0.0 17 2.8 0
21 Zaire Williams 6 9 1.5 15 2.5 5 0.8 0 0.0 15 2.5 0
11 Ibine Ayo Sadiku 8 13 1.6 10 1.2 21 2.6 4 0.5 18 2.2 0
33 Silas Sunday 9 16 1.8 12 1.3 5 0.6 12 1.3 22 2.4 0
4 Max Edwards 14 40 2.9 21 1.5 24 1.7 5 0.4 12 0.9 0
2 Jaquan Sanders 19 130 6.8 20 1.1 35 1.8 3 0.2 17 0.9 0

Player Stats

Player

# Name GP GS MIN MPG
10 Christian Jones 2 0 0 0.0
Khalil Brantley 2 0 0 0.0
13 Michael Quick Jr 4 0 0 0.0
Nathan Thshimanga 4 0 0 0.0
15 Jason Steele 5 0 0 0.0
5 Daniel Rivera 5 0 0 0.0
1 Taufick Aziz 5 0 0 0.0
24 Kusamae Draper 6 0 0 0.0
3 Jahmere Tripp 6 0 0 0.0
21 Zaire Williams 6 0 0 0.0
11 Ibine Ayo Sadiku 7 0 0 0.0
33 Silas Sunday 9 0 0 0.0
4 Max Edwards 12 0 0 0.0
2 Jaquan Sanders 16 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
10 Christian Jones 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 20
Khalil Brantley 2 17.0 0 0 .000 0 0 .000 0 0 .000 34 21
13 Michael Quick Jr 4 0.5 1 3 .333 0 0 .000 0 1 .000 2 2
Nathan Thshimanga 4 14.8 0 0 .000 0 0 .000 0 0 .000 59 19
15 Jason Steele 5 3.2 6 18 .333 3 6 .500 1 6 .167 16 11
5 Daniel Rivera 5 0.2 0 4 .000 1 4 .250 0 0 .000 1 1
1 Taufick Aziz 5 7.4 13 28 .464 0 0 .000 7 23 .304 37 14
24 Kusamae Draper 6 1.5 3 6 .500 3 3 1.000 0 0 .000 9 3
3 Jahmere Tripp 6 3.3 7 24 .292 6 10 .600 0 5 .000 20 6
21 Zaire Williams 6 10.0 17 39 .436 18 21 .857 6 29 .207 60 16
11 Ibine Ayo Sadiku 7 12.3 35 61 .574 1 4 .250 4 12 .333 86 16
33 Silas Sunday 9 13.3 22 39 .564 2 6 .333 0 1 .000 120 44
4 Max Edwards 12 19.7 46 80 .575 19 25 .760 14 39 .359 236 35
2 Jaquan Sanders 16 18.7 41 103 .398 12 23 .522 16 69 .232 299 31

Rebounds

# Name GP RPG OFF DEF REB
10 Christian Jones 2 2.0 0 0 4
Khalil Brantley 2 10.0 0 0 20
13 Michael Quick Jr 4 0.8 1 2 3
Nathan Thshimanga 4 6.2 0 0 25
15 Jason Steele 5 1.6 4 4 8
5 Daniel Rivera 5 1.2 3 3 6
1 Taufick Aziz 5 2.0 0 10 10
24 Kusamae Draper 6 0.7 1 3 4
3 Jahmere Tripp 6 3.3 9 11 20
21 Zaire Williams 6 2.3 5 9 14
11 Ibine Ayo Sadiku 7 5.0 10 17 35
33 Silas Sunday 9 11.0 22 30 99
4 Max Edwards 12 6.4 12 33 77
2 Jaquan Sanders 16 5.1 8 22 81

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
10 Christian Jones 2 3 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
Khalil Brantley 2 7 3.5 0 0.0 3 1.5 0 0.0 0 0.0 0
13 Michael Quick Jr 4 3 0.8 3 0.8 2 0.5 0 0.0 3 0.8 0
Nathan Thshimanga 4 4 1.0 0 0.0 2 0.5 5 1.2 0 0.0 0
15 Jason Steele 5 2 0.4 3 0.6 3 0.6 0 0.0 8 1.6 0
5 Daniel Rivera 5 2 0.4 4 0.8 0 0.0 2 0.4 10 2.0 0
1 Taufick Aziz 5 3 0.6 3 0.6 3 0.6 0 0.0 3 0.6 0
24 Kusamae Draper 6 0 0.0 1 0.2 0 0.0 1 0.2 13 2.2 0
3 Jahmere Tripp 6 6 1.0 10 1.7 11 1.8 0 0.0 17 2.8 0
21 Zaire Williams 6 9 1.5 15 2.5 5 0.8 0 0.0 15 2.5 0
11 Ibine Ayo Sadiku 7 12 1.7 10 1.4 18 2.6 3 0.4 18 2.6 0
33 Silas Sunday 9 16 1.8 12 1.3 5 0.6 12 1.3 22 2.4 0
4 Max Edwards 12 38 3.2 21 1.8 21 1.8 5 0.4 12 1.0 0
2 Jaquan Sanders 16 118 7.4 20 1.2 33 2.1 3 0.2 17 1.1 0