skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Christian Pierre-Louis 1 0 0 0.0
Jamarques Lawrence 1 0 0 0.0
Derrick Bueno 1 0 0 0.0
Amare Marshall 1 0 0 0.0
Corey Floyd 9 0 0 0.0
Simeon Wilcher 9 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Kunga Tsering 1 4.0 1 0 .000 2 0 .000 0 0 .000 4 4
Christian Pierre-Louis 2 6.0 2 0 .000 0 0 .000 1 0 .000 12 7
Jamarques Lawrence 2 17.5 7 0 .000 0 0 .000 6 0 .000 35 20
Derrick Bueno 2 10.0 4 0 .000 1 0 .000 0 0 .000 20 11
Amare Marshall 2 12.0 3 0 .000 2 0 .000 0 0 .000 24 16
Corey Floyd 10 19.1 11 0 .000 7 0 .000 6 7 .857 191 30
Simeon Wilcher 10 14.5 7 0 .000 10 0 .000 1 0 .000 145 25

Rebounds

# Name GP RPG OFF DEF REB
Christian Pierre-Louis 1 10.0 0 0 10
Jamarques Lawrence 1 3.0 0 0 3
Derrick Bueno 1 10.0 0 0 10
Amare Marshall 1 5.0 0 0 5
Kunga Tsering 1 1.0 0 0 1
Corey Floyd 9 4.2 0 0 38
Simeon Wilcher 9 3.9 0 0 35

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Christian Pierre-Louis 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jamarques Lawrence 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Derrick Bueno 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Amare Marshall 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kunga Tsering 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Corey Floyd 8 30 3.8 0 0.0 6 0.8 0 0.0 0 0.0 0
Simeon Wilcher 9 62 6.9 0 0.0 13 1.4 2 0.2 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
Corey Floyd 2 0 0 0.0
Simeon Wilcher 2 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Corey Floyd 2 15.0 0 0 .000 0 0 .000 0 0 .000 30 16
Simeon Wilcher 2 16.5 0 0 .000 0 0 .000 0 0 .000 33 17

Rebounds

# Name GP RPG OFF DEF REB
Corey Floyd 2 4.0 0 0 8
Simeon Wilcher 2 4.0 0 0 8

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Corey Floyd 1 2 2.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Simeon Wilcher 2 8 4.0 0 0.0 0 0.0 0 0.0 0 0.0 0