skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Alan Kande 1 0 0 0.0
Lauris Eklou 1 0 0 0.0
Daniel Rouzan 1 0 0 0.0
Vince Veikalas 3 0 0 0.0
Solomon Little 4 0 0 0.0
LJ Glover 5 0 0 0.0
Jorgen Odfjell 5 0 0 0.0
Alan Kane 5 0 0 0.0
Joesph Ogbebor 5 0 0 0.0
Abraham Oyeadier 5 0 0 0.0
Trey Todd 5 0 0 0.0
Blaise Vespe 6 0 0 0.0
Lenz DuPont 7 0 0 0.0
Daniel Ameyaw 9 0 0 0.0
Alton DuBois 10 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Alan Kande 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Lauris Eklou 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Daniel Rouzan 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
Vince Veikalas 3 2.0 2 4 .500 2 2 1.000 0 1 .000 6 6
Solomon Little 4 5.2 5 19 .263 10 16 .625 1 3 .333 21 6
LJ Glover 5 3.8 8 21 .381 3 8 .375 0 0 .000 19 11
Jorgen Odfjell 5 6.2 12 39 .308 4 8 .500 3 17 .176 31 10
Alan Kane 5 2.0 4 14 .286 1 2 .500 1 4 .250 10 7
Joesph Ogbebor 5 4.4 2 10 .200 2 4 .500 0 6 .000 22 16
Abraham Oyeadier 5 2.6 2 6 .333 8 14 .571 0 0 .000 13 6
Trey Todd 5 3.2 7 9 .778 2 4 .500 0 0 .000 16 13
Blaise Vespe 6 9.7 15 50 .300 9 18 .500 6 26 .231 58 14
Lenz DuPont 7 10.7 18 42 .429 4 8 .500 2 11 .182 75 19
Daniel Ameyaw 9 13.8 22 39 .564 21 26 .808 0 1 .000 124 21
Alton DuBois 10 13.8 22 48 .458 12 17 .706 9 22 .409 138 19

Rebounds

# Name GP RPG OFF DEF REB
Alan Kande 1 3.0 0 0 3
Lauris Eklou 1 0.0 0 0 0
Daniel Rouzan 1 6.0 0 0 6
Vince Veikalas 3 1.3 1 3 4
Solomon Little 4 3.2 5 8 13
LJ Glover 5 3.0 4 11 15
Jorgen Odfjell 5 4.8 3 21 24
Alan Kane 5 1.4 1 6 7
Joesph Ogbebor 5 2.0 2 6 10
Abraham Oyeadier 5 1.6 4 4 8
Trey Todd 5 2.0 3 7 10
Blaise Vespe 6 3.3 8 7 20
Lenz DuPont 7 3.6 5 16 25
Daniel Ameyaw 9 10.9 19 22 98
Alton DuBois 10 4.2 8 11 42

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Alan Kande 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Lauris Eklou 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Daniel Rouzan 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
Vince Veikalas 3 1 0.3 0 0.0 0 0.0 0 0.0 4 1.3 0
Solomon Little 4 9 2.2 9 2.2 11 2.8 0 0.0 10 2.5 0
LJ Glover 5 3 0.6 10 2.0 0 0.0 1 0.2 2 0.4 0
Jorgen Odfjell 5 11 2.2 10 2.0 6 1.2 1 0.2 7 1.4 0
Alan Kane 5 8 1.6 0 0.0 5 1.0 0 0.0 6 1.2 0
Joesph Ogbebor 5 5 1.0 1 0.2 4 0.8 0 0.0 8 1.6 0
Abraham Oyeadier 5 2 0.4 2 0.4 0 0.0 0 0.0 5 1.0 0
Trey Todd 5 3 0.6 4 0.8 3 0.6 1 0.2 4 0.8 0
Blaise Vespe 6 4 0.7 16 2.7 6 1.0 2 0.3 12 2.0 0
Lenz DuPont 7 12 1.7 12 1.7 6 0.9 0 0.0 6 0.9 0
Daniel Ameyaw 9 9 1.0 11 1.2 5 0.6 8 0.9 11 1.2 0
Alton DuBois 10 14 1.4 12 1.2 20 2.0 1 0.1 15 1.5 0

Player Stats

Player

# Name GP GS MIN MPG
Alan Kande 1 0 0 0.0
Lauris Eklou 1 0 0 0.0
Daniel Rouzan 1 0 0 0.0
Vince Veikalas 3 0 0 0.0
Solomon Little 4 0 0 0.0
LJ Glover 5 0 0 0.0
Jorgen Odfjell 5 0 0 0.0
Alan Kane 5 0 0 0.0
Blaise Vespe 5 0 0 0.0
Joesph Ogbebor 5 0 0 0.0
Abraham Oyeadier 5 0 0 0.0
Trey Todd 5 0 0 0.0
Lenz DuPont 7 0 0 0.0
Daniel Ameyaw 9 0 0 0.0
Alton DuBois 9 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Alan Kande 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
Lauris Eklou 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
Daniel Rouzan 1 23.0 0 0 .000 0 0 .000 0 0 .000 23 23
Vince Veikalas 3 2.0 2 4 .500 2 2 1.000 0 1 .000 6 6
Solomon Little 4 5.2 5 19 .263 10 16 .625 1 3 .333 21 6
LJ Glover 5 3.8 8 21 .381 3 8 .375 0 0 .000 19 11
Jorgen Odfjell 5 6.2 12 39 .308 4 8 .500 3 17 .176 31 10
Alan Kane 5 2.0 4 14 .286 1 2 .500 1 4 .250 10 7
Blaise Vespe 5 9.0 15 50 .300 9 18 .500 6 26 .231 45 14
Joesph Ogbebor 5 4.4 2 10 .200 2 4 .500 0 6 .000 22 16
Abraham Oyeadier 5 2.6 2 6 .333 8 14 .571 0 0 .000 13 6
Trey Todd 5 3.2 7 9 .778 2 4 .500 0 0 .000 16 13
Lenz DuPont 7 10.7 18 42 .429 4 8 .500 2 11 .182 75 19
Daniel Ameyaw 9 13.8 22 39 .564 21 26 .808 0 1 .000 124 21
Alton DuBois 9 13.9 22 48 .458 12 17 .706 9 22 .409 125 19

Rebounds

# Name GP RPG OFF DEF REB
Alan Kande 1 3.0 0 0 3
Lauris Eklou 1 0.0 0 0 0
Daniel Rouzan 1 6.0 0 0 6
Vince Veikalas 3 1.3 1 3 4
Solomon Little 4 3.2 5 8 13
LJ Glover 5 3.0 4 11 15
Jorgen Odfjell 5 4.8 3 21 24
Alan Kane 5 1.4 1 6 7
Blaise Vespe 5 3.0 8 7 15
Joesph Ogbebor 5 2.0 2 6 10
Abraham Oyeadier 5 1.6 4 4 8
Trey Todd 5 2.0 3 7 10
Lenz DuPont 7 3.6 5 16 25
Daniel Ameyaw 9 10.9 19 22 98
Alton DuBois 9 4.1 8 11 37

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Alan Kande 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Lauris Eklou 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
Daniel Rouzan 1 0 0.0 0 0.0 2 2.0 1 1.0 0 0.0 0
Vince Veikalas 3 1 0.3 0 0.0 0 0.0 0 0.0 4 1.3 0
Solomon Little 4 9 2.2 9 2.2 11 2.8 0 0.0 10 2.5 0
LJ Glover 5 3 0.6 10 2.0 0 0.0 1 0.2 2 0.4 0
Jorgen Odfjell 5 11 2.2 10 2.0 6 1.2 1 0.2 7 1.4 0
Alan Kane 5 8 1.6 0 0.0 5 1.0 0 0.0 6 1.2 0
Blaise Vespe 5 3 0.6 16 3.2 4 0.8 2 0.4 12 2.4 0
Joesph Ogbebor 5 5 1.0 1 0.2 4 0.8 0 0.0 8 1.6 0
Abraham Oyeadier 5 2 0.4 2 0.4 0 0.0 0 0.0 5 1.0 0
Trey Todd 5 3 0.6 4 0.8 3 0.6 1 0.2 4 0.8 0
Lenz DuPont 7 12 1.7 12 1.7 6 0.9 0 0.0 6 0.9 0
Daniel Ameyaw 9 9 1.0 11 1.2 5 0.6 8 0.9 11 1.2 0
Alton DuBois 9 13 1.4 12 1.3 16 1.8 1 0.1 15 1.7 0