skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
12 Antwaun Massey 1 0 0 0.0
Kahlil Singleton 1 0 0 0.0
Puoch Dobuol 1 0 0 0.0
Rudy Tahir 1 0 0 0.0
0 Gob Gob 2 0 0 0.0
5 Brenden Moss 4 0 0 0.0
14 Odier Olange 4 0 0 0.0
52 Amahn Decker 10 0 0 0.0
1 DJ Jefferson 11 0 0 0.0
Tavion Banks 12 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
2 Jalyn Olson-Patterson 1 13.0 0 0 .000 0 0 .000 0 0 .000 13 13
34 Awer Awer 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Kahlil Singleton 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Puoch Dobuol 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Rudy Tahir 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
0 Gob Gob 3 17.0 0 0 .000 0 0 .000 0 0 .000 51 23
12 Antwaun Massey 3 19.7 0 0 .000 0 0 .000 0 0 .000 59 23
14 Odier Olange 4 15.2 0 0 .000 0 0 .000 0 0 .000 61 19
5 Brenden Moss 6 15.5 0 0 .000 0 0 .000 0 0 .000 93 25
52 Amahn Decker 12 16.6 0 0 .000 0 0 .000 0 0 .000 199 24
Tavion Banks 13 17.2 0 0 .000 0 0 .000 0 0 .000 224 27
1 DJ Jefferson 14 21.1 9 16 .562 0 0 .000 5 8 .625 295 30

Rebounds

# Name GP RPG OFF DEF REB
Kahlil Singleton 1 3.0 0 0 3
Puoch Dobuol 1 6.0 0 0 6
Rudy Tahir 1 1.0 0 0 1
0 Gob Gob 3 3.0 0 0 9
12 Antwaun Massey 3 11.3 0 0 34
14 Odier Olange 4 5.8 0 0 23
5 Brenden Moss 5 4.8 0 0 24
1 DJ Jefferson 12 6.1 0 0 73
52 Amahn Decker 12 12.1 0 0 145
Tavion Banks 13 9.5 0 0 124

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Kahlil Singleton 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Puoch Dobuol 1 1 1.0 0 0.0 2 2.0 0 0.0 0 0.0 0
Rudy Tahir 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Antwaun Massey 2 0 0.0 0 0.0 0 0.0 6 3.0 0 0.0 0
0 Gob Gob 3 17 5.7 0 0.0 6 2.0 0 0.0 0 0.0 0
14 Odier Olange 3 3 1.0 0 0.0 2 0.7 3 1.0 0 0.0 0
5 Brenden Moss 4 6 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
52 Amahn Decker 10 26 2.6 0 0.0 11 1.1 3 0.3 0 0.0 0
1 DJ Jefferson 11 29 2.6 0 0.0 12 1.1 3 0.3 0 0.0 0
Tavion Banks 13 23 1.8 0 0.0 33 2.5 14 1.1 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
0 Gob Gob 1 0 0 0.0
12 Antwaun Massey 1 0 0 0.0
Kahlil Singleton 1 0 0 0.0
Rudy Tahir 1 0 0 0.0
5 Brenden Moss 3 0 0 0.0
14 Odier Olange 3 0 0 0.0
1 DJ Jefferson 8 0 0 0.0
52 Amahn Decker 9 0 0 0.0
Tavion Banks 10 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Gob Gob 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
34 Awer Awer 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Kahlil Singleton 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
Rudy Tahir 1 18.0 0 0 .000 0 0 .000 0 0 .000 18 18
12 Antwaun Massey 2 19.5 0 0 .000 0 0 .000 0 0 .000 39 23
14 Odier Olange 3 14.0 0 0 .000 0 0 .000 0 0 .000 42 18
5 Brenden Moss 4 16.2 0 0 .000 0 0 .000 0 0 .000 65 25
1 DJ Jefferson 9 20.9 9 16 .562 0 0 .000 0 0 .000 188 30
52 Amahn Decker 11 16.9 0 0 .000 0 0 .000 0 0 .000 186 24
Tavion Banks 11 17.9 0 0 .000 0 0 .000 0 0 .000 197 27

Rebounds

# Name GP RPG OFF DEF REB
0 Gob Gob 1 0.0 0 0 0
Kahlil Singleton 1 3.0 0 0 3
Rudy Tahir 1 1.0 0 0 1
12 Antwaun Massey 2 11.0 0 0 22
14 Odier Olange 3 5.7 0 0 17
5 Brenden Moss 4 5.8 0 0 23
1 DJ Jefferson 8 6.0 0 0 48
52 Amahn Decker 11 11.8 0 0 130
Tavion Banks 11 9.1 0 0 100

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Gob Gob 1 5 5.0 0 0.0 3 3.0 0 0.0 0 0.0 0
12 Antwaun Massey 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kahlil Singleton 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Rudy Tahir 1 3 3.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Brenden Moss 3 5 1.7 0 0.0 0 0.0 0 0.0 0 0.0 0
14 Odier Olange 3 3 1.0 0 0.0 2 0.7 3 1.0 0 0.0 0
1 DJ Jefferson 8 22 2.8 0 0.0 9 1.1 3 0.4 0 0.0 0
52 Amahn Decker 10 26 2.6 0 0.0 11 1.1 3 0.3 0 0.0 0
Tavion Banks 11 17 1.5 0 0.0 27 2.5 12 1.1 0 0.0 0