skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Guillermo Navarro Shuffler 1 0 0 0.0
Quinton Webb 1 0 0 0.0
Quin Boomstra 2 0 0 0.0
Chikara Tanaka 2 0 0 0.0
Melo Sanchez 3 0 0 0.0
12 Christian Williamson 4 0 0 0.0
3 Jaden Phillips 5 0 0 0.0
13 Isaac Padilla 5 0 0 0.0
11 Alex Archer 6 0 0 0.0
24 Gibran Jair Belmonte Davalós 6 0 0 0.0
15 Solomon Jones 8 0 0 0.0
1 Malik Thomas 10 0 1 0.1
2 Daniel Esparza 11 0 0 0.0
10 Marqui Worthy 16 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Guillermo Navarro Shuffler 1 3.0 0 0 .000 0 0 .000 1 1 1.000 3 3
Quinton Webb 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Quin Boomstra 2 4.5 3 8 .375 0 0 .000 3 7 .429 9 6
Chikara Tanaka 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 17
Melo Sanchez 3 16.7 0 0 .000 0 0 .000 0 0 .000 50 26
12 Christian Williamson 4 1.2 2 4 .500 0 0 .000 1 2 .500 5 3
3 Jaden Phillips 5 3.8 5 12 .417 5 9 .556 2 7 .286 19 11
13 Isaac Padilla 5 5.2 5 13 .385 4 5 .800 4 11 .364 26 12
11 Alex Archer 6 8.3 15 30 .500 9 17 .529 0 2 .000 50 16
24 Gibran Jair Belmonte Davalós 6 5.3 4 7 .571 3 4 .750 3 6 .500 32 14
15 Solomon Jones 8 9.4 15 24 .625 3 10 .300 0 0 .000 75 16
1 Malik Thomas 10 31.5 37 71 .521 47 55 .855 18 42 .429 315 40
2 Daniel Esparza 11 15.9 8 22 .364 5 7 .714 17 44 .386 175 35
10 Marqui Worthy 16 13.5 14 19 .737 2 7 .286 2 5 .400 216 22

Rebounds

# Name GP RPG OFF DEF REB
Guillermo Navarro Shuffler 1 0.0 0 0 0
Quinton Webb 1 5.0 0 0 5
Quin Boomstra 2 0.5 0 1 1
Chikara Tanaka 2 1.5 0 0 3
Melo Sanchez 3 7.7 0 0 23
12 Christian Williamson 4 2.0 3 5 8
3 Jaden Phillips 5 1.6 4 4 8
13 Isaac Padilla 5 2.0 3 7 10
11 Alex Archer 6 3.5 8 11 21
24 Gibran Jair Belmonte Davalós 6 4.3 8 14 26
15 Solomon Jones 8 8.4 7 26 67
1 Malik Thomas 10 6.6 4 30 66
2 Daniel Esparza 11 2.3 0 9 25
10 Marqui Worthy 16 2.8 2 6 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Guillermo Navarro Shuffler 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Quinton Webb 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Quin Boomstra 2 3 1.5 1 0.5 1 0.5 0 0.0 6 3.0 0
Chikara Tanaka 2 3 1.5 0 0.0 4 2.0 2 1.0 0 0.0 0
12 Christian Williamson 3 1 0.3 5 1.7 4 1.3 0 0.0 5 1.7 0
Melo Sanchez 3 7 2.3 0 0.0 6 2.0 2 0.7 0 0.0 0
3 Jaden Phillips 4 3 0.8 3 0.8 3 0.8 0 0.0 7 1.8 0
13 Isaac Padilla 5 2 0.4 3 0.6 2 0.4 1 0.2 7 1.4 0
11 Alex Archer 6 8 1.3 10 1.7 2 0.3 0 0.0 14 2.3 0
24 Gibran Jair Belmonte Davalós 6 1 0.2 5 0.8 3 0.5 5 0.8 7 1.2 0
15 Solomon Jones 7 4 0.6 7 1.0 4 0.6 6 0.9 13 1.9 0
1 Malik Thomas 10 26 2.6 20 2.0 14 1.4 0 0.0 14 1.4 0
2 Daniel Esparza 11 28 2.5 7 0.6 8 0.7 2 0.2 16 1.5 0
10 Marqui Worthy 15 49 3.3 13 0.9 19 1.3 1 0.1 18 1.2 0

Player Stats

Player

# Name GP GS MIN MPG
Guillermo Navarro Shuffler 1 0 0 0.0
Quinton Webb 1 0 0 0.0
Quin Boomstra 2 0 0 0.0
Chikara Tanaka 2 0 0 0.0
Melo Sanchez 3 0 0 0.0
12 Christian Williamson 4 0 0 0.0
3 Jaden Phillips 5 0 0 0.0
13 Isaac Padilla 5 0 0 0.0
11 Alex Archer 6 0 0 0.0
24 Gibran Jair Belmonte Davalós 6 0 0 0.0
15 Solomon Jones 7 0 0 0.0
1 Malik Thomas 9 0 1 0.1
2 Daniel Esparza 9 0 0 0.0
10 Marqui Worthy 14 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Guillermo Navarro Shuffler 1 3.0 0 0 .000 0 0 .000 1 1 1.000 3 3
Quinton Webb 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Quin Boomstra 2 4.5 3 8 .375 0 0 .000 3 7 .429 9 6
Chikara Tanaka 2 14.5 0 0 .000 0 0 .000 0 0 .000 29 17
Melo Sanchez 3 16.7 0 0 .000 0 0 .000 0 0 .000 50 26
12 Christian Williamson 4 1.2 2 4 .500 0 0 .000 1 2 .500 5 3
3 Jaden Phillips 5 3.8 5 12 .417 5 9 .556 2 7 .286 19 11
13 Isaac Padilla 5 5.2 5 13 .385 4 5 .800 4 11 .364 26 12
11 Alex Archer 6 8.3 15 30 .500 9 17 .529 0 2 .000 50 16
24 Gibran Jair Belmonte Davalós 6 5.3 4 7 .571 3 4 .750 3 6 .500 32 14
15 Solomon Jones 7 8.4 15 24 .625 3 10 .300 0 0 .000 59 16
1 Malik Thomas 9 31.6 37 71 .521 47 55 .855 18 42 .429 284 40
2 Daniel Esparza 9 15.1 8 22 .364 5 7 .714 17 44 .386 136 35
10 Marqui Worthy 14 13.4 14 19 .737 2 7 .286 2 5 .400 188 22

Rebounds

# Name GP RPG OFF DEF REB
Guillermo Navarro Shuffler 1 0.0 0 0 0
Quinton Webb 1 5.0 0 0 5
Quin Boomstra 2 0.5 0 1 1
Chikara Tanaka 2 1.5 0 0 3
Melo Sanchez 3 7.7 0 0 23
12 Christian Williamson 4 2.0 3 5 8
3 Jaden Phillips 5 1.6 4 4 8
13 Isaac Padilla 5 2.0 3 7 10
11 Alex Archer 6 3.5 8 11 21
24 Gibran Jair Belmonte Davalós 6 4.3 8 14 26
15 Solomon Jones 7 7.9 7 26 55
1 Malik Thomas 9 6.7 4 30 60
2 Daniel Esparza 9 1.9 0 9 17
10 Marqui Worthy 14 2.6 2 6 37

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Guillermo Navarro Shuffler 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Quinton Webb 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
Quin Boomstra 2 3 1.5 1 0.5 1 0.5 0 0.0 6 3.0 0
Chikara Tanaka 2 3 1.5 0 0.0 4 2.0 2 1.0 0 0.0 0
12 Christian Williamson 3 1 0.3 5 1.7 4 1.3 0 0.0 5 1.7 0
Melo Sanchez 3 7 2.3 0 0.0 6 2.0 2 0.7 0 0.0 0
3 Jaden Phillips 4 3 0.8 3 0.8 3 0.8 0 0.0 7 1.8 0
13 Isaac Padilla 5 2 0.4 3 0.6 2 0.4 1 0.2 7 1.4 0
15 Solomon Jones 6 3 0.5 7 1.2 4 0.7 6 1.0 13 2.2 0
11 Alex Archer 6 8 1.3 10 1.7 2 0.3 0 0.0 14 2.3 0
24 Gibran Jair Belmonte Davalós 6 1 0.2 5 0.8 3 0.5 5 0.8 7 1.2 0
1 Malik Thomas 9 25 2.8 20 2.2 11 1.2 0 0.0 14 1.6 0
2 Daniel Esparza 9 22 2.4 7 0.8 7 0.8 2 0.2 16 1.8 0
10 Marqui Worthy 13 44 3.4 13 1.0 15 1.2 1 0.1 18 1.4 0