skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Tyler Mrus 1 0 0 0.0
Sione Lose 1 0 0 0.0
Wayne McKinney 2 0 0 0.0
Shane Nowell 2 0 0 0.0
Darrion Williams 7 0 0 0.0
John Christofilis 7 0 0 0.0
Paolo Banchero 10 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Tyler Mrus 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Sione Lose 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
Wayne McKinney 2 19.0 0 0 .000 0 0 .000 0 0 .000 38 23
Shane Nowell 2 12.0 0 0 .000 0 0 .000 0 0 .000 24 12
Darrion Williams 7 13.3 0 0 .000 0 0 .000 0 0 .000 93 18
John Christofilis 7 19.9 0 0 .000 0 0 .000 0 0 .000 139 27
Paolo Banchero 10 28.1 0 0 .000 0 0 .000 0 0 .000 281 41

Rebounds

# Name GP RPG OFF DEF REB
Tyler Mrus 1 4.0 0 0 4
Sione Lose 1 8.0 0 0 8
Shane Nowell 1 5.0 0 0 5
Wayne McKinney 2 3.5 0 0 7
John Christofilis 5 3.6 0 0 18
Darrion Williams 7 8.4 0 0 59
Paolo Banchero 9 10.4 0 0 94

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Tyler Mrus 1 1 1.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Sione Lose 1 1 1.0 0 0.0 3 3.0 0 0.0 0 0.0 0
Shane Nowell 1 7 7.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Wayne McKinney 2 7 3.5 0 0.0 2 1.0 0 0.0 0 0.0 0
John Christofilis 3 6 2.0 0 0.0 3 1.0 0 0.0 0 0.0 0
Darrion Williams 7 15 2.1 0 0.0 18 2.6 2 0.3 0 0.0 0
Paolo Banchero 8 40 5.0 0 0.0 6 0.8 12 1.5 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
John Christofilis 1 0 0 0.0
Shane Nowell 1 0 0 0.0
Darrion Williams 2 0 0 0.0
Paolo Banchero 4 0 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
John Christofilis 1 17.0 0 0 .000 0 0 .000 0 0 .000 17 17
Shane Nowell 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Darrion Williams 2 15.0 0 0 .000 0 0 .000 0 0 .000 30 18
Paolo Banchero 4 32.5 0 0 .000 0 0 .000 0 0 .000 130 41

Rebounds

# Name GP RPG OFF DEF REB
John Christofilis 1 1.0 0 0 1
Shane Nowell 1 5.0 0 0 5
Darrion Williams 2 5.0 0 0 10
Paolo Banchero 4 11.8 0 0 47

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Shane Nowell 1 7 7.0 0 0.0 1 1.0 1 1.0 0 0.0 0
Darrion Williams 2 4 2.0 0 0.0 1 0.5 0 0.0 0 0.0 0
Paolo Banchero 4 31 7.8 0 0.0 3 0.8 7 1.8 0 0.0 0